Vehicle catalog
BMW i5 G60 Sedan
Explore BMW i5 G60 Sedan body specifications, versions and automotive wrap finishes.
Explore wrap finishes See specifications
Film types
Browse all colors and finishes →Body specifications
1 generation · 2023
| Body code | G60 |
|---|---|
| Body type | Sedan |
| Doors | 4 |
| Seats | 5 |
| Length | 5060 mm |
| Width | 1900 mm |
| Height | 1505 mm |
| Wheelbase | 2995 mm |
| Body style | Sedan |
| Front track width | 1634 mm |
| Rear track width | 1624 mm |
| Right-hand drive | No |
| Production start | 2023-05-01 |
| Trunk volume min | 490 l |
| Vehicle class | E |
Modifications
M60 81.2 kWh xDrive · israel
| Acceleration to 100 | 3.8 sec |
|---|---|
| Battery power | 81.2 Kwh |
| Battery type | Lithium-ion batterie |
| Charging distance | 516 km |
| Charging distance, min | 455 |
| Clearance | 136 mm |
| CO2 emissions | 0 g/km |
| Curb weight | 2305 kg |
| Engine type | Electro |
| Front brakes | Ventilated disc |
| Front suspension | Independent, spring |
| Fuel grade | Electro |
| Max weight | 2895 kg |
| Maximum power | 601 hp |
| Maximum power | 442 KW |
| Maximum torque | 820 N⋅m |
| Number of gears | 1 |
| Rear brakes | Ventilated disc |
| Rear suspension | Independent, spring |
| Production start | 2023-05-01 |
| Top speed | 230 km/h |
| Transmission | Automatic |
| Type of drive | AWD |
Equipment
M-Ultimate
| Seats | 5 |
|---|---|
| Multimedia | USB; Bluetooth; Carplay; Android Auto; Wireless Charging for Smartphone; Navigation system; Voice control; USB-C |
| Air conditioner | Four-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags |
| Anti theft system | Keyless central locking; Immobilizer |
| Speakers | 9 speakers |
| Sound | Audio system |
| Camera | Rear-view camera; 360° |
| Comfort | Digital instrument cluster; Keyless entry system; Trunk electric drive; Hands-free trunk door opening; Power mirrors; Multifunction steering wheel; Electronic parking brake; Self-darkening central mirror |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Emergency brake assist (BAS, EBD, EBA); Lane departure warning system; Blind spot monitoring system; Front Cross Traffic Alert |
| Suspension and spare wheel | Active suspension |
| Electric heating | Front seats |
| Exterior | External styling; Red brake calipers |
| Interior | Power window |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors; Automatic parking system |
| Power seat adjustment | Front seat adjustment |
| Power steering | Power steering |
| Safety | Driver drowsiness detection; Tire pressure sensors; Active head restraints in front |
| Production start | 2024-01-01 |
| View | Rain sensor |
| Steering wheel adjustment | Steering wheel height adjustment; Power adjustment; Steering wheel reach adjustment |
| Diameter | R20 ″ |
| Material | Alloy |
81.2 kWh eDrive40 · israel
| Acceleration to 100 | 6 sec |
|---|---|
| Battery power | 81.2 Kwh |
| Battery type | Lithium-ion batterie |
| Charging distance | 582 km |
| Charging distance, min | 497 |
| Clearance | 136 mm |
| CO2 emissions | 0 g/km |
| Curb weight | 2130 kg |
| Engine type | Electro |
| Front brakes | Ventilated disc |
| Front suspension | Independent, spring |
| Fuel grade | Electro |
| Max weight | 2740 kg |
| Maximum power | 340 hp |
| Maximum power | 250 KW |
| Maximum power rpm | 8000 rpm |
| Maximum torque | 430 N⋅m |
| Maximum torque rpm | 5000 rpm |
| Number of gears | 1 |
| Rear brakes | Ventilated disc |
| Rear suspension | Independent, spring |
| Production start | 2023-05-01 |
| Top speed | 193 km/h |
| Transmission | Automatic |
| Type of drive | RWD |
Equipment
M-Expressive
| Seats | 5 |
|---|---|
| Multimedia | USB; Bluetooth; Carplay; Android Auto; Navigation system; Voice control; USB-C |
| Air conditioner | Dual-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags |
| Anti theft system | Keyless central locking; Immobilizer |
| Speakers | 9 speakers |
| Sound | Audio system |
| Camera | Rear-view camera; 360° |
| Comfort | Digital instrument cluster; Keyless entry system; Trunk electric drive; Hands-free trunk door opening; Power mirrors; Multifunction steering wheel; Electronic parking brake; Self-darkening central mirror |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Emergency brake assist (BAS, EBD, EBA); Lane departure warning system; Blind spot monitoring system; Front Cross Traffic Alert |
| Electric heating | Front seats |
| Exterior | External styling |
| Interior | Power window |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors; Automatic parking system |
| Power seat adjustment | Front seat adjustment |
| Power steering | Power steering |
| Safety | Driver drowsiness detection; Tire pressure sensors; Active head restraints in front |
| Production start | 2024-01-01 |
| View | Rain sensor |
| Steering wheel adjustment | Steering wheel height adjustment; Power adjustment; Steering wheel reach adjustment |
| Diameter | R19 ″ |
| Material | Alloy |
M-Ultimate
| Seats | 5 |
|---|---|
| Multimedia | USB; Bluetooth; Carplay; Android Auto; Wireless Charging for Smartphone; Navigation system; Voice control; USB-C |
| Air conditioner | Four-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags |
| Anti theft system | Keyless central locking; Immobilizer |
| Speakers | 9 speakers |
| Sound | Audio system |
| Camera | Rear-view camera; 360° |
| Comfort | Digital instrument cluster; Keyless entry system; Trunk electric drive; Hands-free trunk door opening; Power mirrors; Multifunction steering wheel; Electronic parking brake; Self-darkening central mirror |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Emergency brake assist (BAS, EBD, EBA); Lane departure warning system; Blind spot monitoring system; Front Cross Traffic Alert |
| Suspension and spare wheel | Active suspension |
| Electric heating | Front seats |
| Exterior | External styling; Red brake calipers |
| Interior | Power window |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors; Automatic parking system |
| Power seat adjustment | Front seat adjustment |
| Power steering | Power steering |
| Safety | Driver drowsiness detection; Tire pressure sensors; Active head restraints in front |
| Production start | 2024-01-01 |
| View | Rain sensor |
| Steering wheel adjustment | Steering wheel height adjustment; Power adjustment; Steering wheel reach adjustment |
| Diameter | R20 ″ |
| Material | Alloy |
Elegant
| Seats | 5 |
|---|---|
| Multimedia | USB; Bluetooth; Carplay; Android Auto; Navigation system; Voice control; USB-C |
| Air conditioner | Dual-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags |
| Anti theft system | Keyless central locking; Immobilizer |
| Speakers | 9 speakers |
| Sound | Audio system |
| Camera | Rear-view camera; 360° |
| Comfort | Digital instrument cluster; Keyless entry system; Trunk electric drive; Hands-free trunk door opening; Power mirrors; Multifunction steering wheel; Electronic parking brake; Self-darkening central mirror |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Emergency brake assist (BAS, EBD, EBA); Lane departure warning system; Blind spot monitoring system; Front Cross Traffic Alert |
| Electric heating | Front seats |
| Exterior | External styling |
| Interior | Power window |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors; Automatic parking system |
| Power seat adjustment | Front seat adjustment |
| Power steering | Power steering |
| Safety | Driver drowsiness detection; Tire pressure sensors; Active head restraints in front |
| Production start | 2024-01-01 |
| View | Rain sensor |
| Steering wheel adjustment | Steering wheel height adjustment; Power adjustment; Steering wheel reach adjustment |
| Diameter | R19 ″ |
| Material | Alloy |
M-Sport
| Seats | 5 |
|---|---|
| Multimedia | USB; Bluetooth; Carplay; Android Auto; Navigation system; Voice control; USB-C |
| Air conditioner | Dual-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags |
| Anti theft system | Keyless central locking; Immobilizer |
| Speakers | 9 speakers |
| Sound | Audio system |
| Camera | Rear-view camera; 360° |
| Comfort | Digital instrument cluster; Keyless entry system; Trunk electric drive; Hands-free trunk door opening; Power mirrors; Multifunction steering wheel; Electronic parking brake; Self-darkening central mirror |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Emergency brake assist (BAS, EBD, EBA); Lane departure warning system; Blind spot monitoring system; Front Cross Traffic Alert |
| Electric heating | Front seats |
| Exterior | External styling |
| Interior | Sports front seats; Power window |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors; Automatic parking system |
| Power seat adjustment | Front seat adjustment |
| Power steering | Power steering |
| Safety | Driver drowsiness detection; Tire pressure sensors; Active head restraints in front |
| Production start | 2024-01-01 |
| View | Rain sensor |
| Steering wheel adjustment | Steering wheel height adjustment; Power adjustment; Steering wheel reach adjustment |
| Diameter | R19 ″ |
| Material | Alloy |
83.9 kWh xDrive40 · israel
| Acceleration to 100 | 5.4 sec |
|---|---|
| Battery power | 83.9 Kwh |
| Battery type | Lithium-ion batterie |
| Charging distance | 538 km |
| Charging distance, min | 463 |
| Clearance | 136 mm |
| CO2 emissions | 0 g/km |
| Curb weight | 2280 kg |
| Engine type | Electro |
| Front brakes | Ventilated disc |
| Front suspension | Independent, spring |
| Fuel grade | Electro |
| Max weight | 2890 kg |
| Maximum power | 394 hp |
| Maximum power | 289 KW |
| Maximum torque | 590 N⋅m |
| Number of gears | 1 |
| Power consumption | 20 Watts per km |
| Rear brakes | Ventilated disc |
| Rear suspension | Independent, spring |
| Production start | 2023-05-01 |
| Top speed | 215 km/h |
| Transmission | Automatic |
| Type of drive | AWD |
Equipment
M-Expressive
| Seats | 5 |
|---|---|
| Multimedia | USB; Bluetooth; Carplay; Android Auto; Navigation system; Voice control; USB-C |
| Air conditioner | Dual-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags |
| Anti theft system | Keyless central locking; Immobilizer |
| Speakers | 9 speakers |
| Sound | Audio system |
| Camera | Rear-view camera; 360° |
| Comfort | Digital instrument cluster; Keyless entry system; Trunk electric drive; Hands-free trunk door opening; Power mirrors; Multifunction steering wheel; Electronic parking brake; Self-darkening central mirror |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Emergency brake assist (BAS, EBD, EBA); Lane departure warning system; Blind spot monitoring system; Front Cross Traffic Alert |
| Electric heating | Front seats |
| Exterior | External styling |
| Interior | Power window |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors; Automatic parking system |
| Power seat adjustment | Front seat adjustment |
| Power steering | Power steering |
| Safety | Driver drowsiness detection; Tire pressure sensors; Active head restraints in front |
| Production start | 2024-01-01 |
| View | Rain sensor |
| Steering wheel adjustment | Steering wheel height adjustment; Power adjustment; Steering wheel reach adjustment |
| Diameter | R19 ″ |
| Material | Alloy |
M-Ultimate
| Seats | 5 |
|---|---|
| Multimedia | USB; Bluetooth; Carplay; Android Auto; Wireless Charging for Smartphone; Navigation system; Voice control; USB-C |
| Air conditioner | Four-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags |
| Anti theft system | Keyless central locking; Immobilizer |
| Speakers | 9 speakers |
| Sound | Audio system |
| Camera | Rear-view camera; 360° |
| Comfort | Digital instrument cluster; Keyless entry system; Trunk electric drive; Hands-free trunk door opening; Power mirrors; Multifunction steering wheel; Electronic parking brake; Self-darkening central mirror |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Emergency brake assist (BAS, EBD, EBA); Lane departure warning system; Blind spot monitoring system; Front Cross Traffic Alert |
| Suspension and spare wheel | Active suspension |
| Electric heating | Front seats |
| Exterior | External styling; Red brake calipers |
| Interior | Power window |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors; Automatic parking system |
| Power seat adjustment | Front seat adjustment |
| Power steering | Power steering |
| Safety | Driver drowsiness detection; Tire pressure sensors; Active head restraints in front |
| Production start | 2024-01-01 |
| View | Rain sensor |
| Steering wheel adjustment | Steering wheel height adjustment; Power adjustment; Steering wheel reach adjustment |
| Diameter | R20 ″ |
| Material | Alloy |
Elegant
| Seats | 5 |
|---|---|
| Multimedia | USB; Bluetooth; Carplay; Android Auto; Navigation system; Voice control; USB-C |
| Air conditioner | Dual-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags |
| Anti theft system | Keyless central locking; Immobilizer |
| Speakers | 9 speakers |
| Sound | Audio system |
| Camera | Rear-view camera; 360° |
| Comfort | Digital instrument cluster; Keyless entry system; Trunk electric drive; Hands-free trunk door opening; Power mirrors; Multifunction steering wheel; Electronic parking brake; Self-darkening central mirror |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Emergency brake assist (BAS, EBD, EBA); Lane departure warning system; Blind spot monitoring system; Front Cross Traffic Alert |
| Electric heating | Front seats |
| Exterior | External styling |
| Interior | Power window |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors; Automatic parking system |
| Power seat adjustment | Front seat adjustment |
| Power steering | Power steering |
| Safety | Driver drowsiness detection; Tire pressure sensors; Active head restraints in front |
| Production start | 2024-01-01 |
| View | Rain sensor |
| Steering wheel adjustment | Steering wheel height adjustment; Power adjustment; Steering wheel reach adjustment |
| Diameter | R19 ″ |
| Material | Alloy |