Vehicle catalog
BMW X3 SUV 5-doors
Explore BMW X3 SUV 5-doors body specifications, versions and automotive wrap finishes.
Explore wrap finishes See specifications
Film types
Browse all colors and finishes →Body specifications
4 generation · 2024
| Body type | SUV 5-doors |
|---|---|
| Doors | 5 |
| Seats | 5 |
| Length | 4755 mm |
| Width | 1920 mm |
| Height | 1660 mm |
| Wheelbase | 2865 mm |
| Body style | SUV |
| Right-hand drive | No |
| Production start | 2024-09-01 |
| Trunk volume max | 1700 l |
| Trunk volume min | 570 l |
| Vehicle class | J |
Modifications
2.0d Mild Hybrid xDrive Steptronicic · other
| Acceleration to 100 | 7.7 sec |
|---|---|
| Battery type | Lithium-ion batterie |
| Bore and stroke | 84 x 90 mm |
| Clearance | 216 mm |
| Compression ratio | 16.5 |
| Curb weight | 1890 kg |
| Cylinder arrangement | Inline |
| ECO class | Euro 6 |
| Engine capacity | 1995 cm³ |
| Engine location | Front, longitudinal |
| Engine power system | Direct injection (direct) |
| Engine type | Diesel |
| Front brakes | Ventilated disc |
| Front suspension | Independent, spring |
| Average consumption | 5.8 l |
| Fuel grade | Diesel |
| Fuel tank capacity | 65 l |
| Max weight | 2535 kg |
| Maximum power | 197 hp |
| Maximum power | 144 KW |
| Maximum power rpm | 4000 rpm |
| Maximum torque | 400 N⋅m |
| Mild Hybrid | MHEV48V |
| Number of cylinders | 4 |
| Number of gears | 8 |
| Rear brakes | Disc |
| Rear suspension | Independent, spring |
| Production start | 2024-09-01 |
| Top speed | 215 km/h |
| Transmission | Automatic |
| Type of boost | Turbo |
| Type of drive | AWD |
| Valves per cylinder | 4 |
20 Mild Hybrid xDrive Steptronic · israel
| Acceleration to 100 | 7.8 sec |
|---|---|
| Battery type | Lithium-ion batterie |
| Bore and stroke | 82 x 94.6 mm |
| Clearance | 216 mm |
| Compression ratio | 11.6 |
| Curb weight | 1855 kg |
| Cylinder arrangement | Inline |
| ECO class | Euro 6 |
| Engine capacity | 1998 cm³ |
| Engine location | Front, longitudinal |
| Engine power system | Direct injection (direct) |
| Engine type | Gasoline |
| Front brakes | Ventilated disc |
| Front suspension | Independent, spring |
| Average consumption | 6.9 l |
| Fuel grade | 95 |
| Fuel tank capacity | 65 l |
| Max weight | 2500 kg |
| Maximum power ICE | 190 hp |
| Maximum power ICE | 139 KW |
| Maximum power | 208 hp |
| Maximum power | 152 KW |
| Maximum torque | 330 N⋅m |
| Mild Hybrid | MHEV48V |
| Number of cylinders | 4 |
| Number of gears | 8 |
| Rear brakes | Disc |
| Rear suspension | Independent, spring |
| Production start | 2024-09-01 |
| Top speed | 215 km/h |
| Transmission | Automatic |
| Type of boost | Turbo |
| Type of drive | AWD |
| Valves per cylinder | 4 |
Equipment
M-Sport
| Seats | 5 |
|---|---|
| Multimedia | USB; Bluetooth; Carplay; Android Auto; Wireless Charging for Smartphone; Voice control; USB-C |
| Air conditioner | Air conditioner |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Window airbags (curtains) |
| Anti theft system | Keyless central locking; Immobilizer |
| Speakers | 6 speakers |
| Sound | Audio system |
| Camera | Rear-view camera |
| Comfort | Digital instrument cluster; Keyless entry system; Start-stop system; Power folding mirrors; Power mirrors; Electronic parking brake; Self-darkening exterior mirrors; Self-darkening central mirror |
| Cruise control | Adaptive Cruise Control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Emergency brake assist (BAS, EBD, EBA); Automatic slip regulation (ASR); Blind spot monitoring system; Pedestrian detection system; Cyclist detection system; Smart Brake Support (Rear Crossing) (SBS-RC) System; Front Cross Traffic Alert |
| Suspension and spare wheel | Full size spare tire |
| Electric heating | Side mirrors |
| Exterior | External styling |
| Headlights | LED headlights |
| Interior | Sports front seats; Tinted glass; Panoramic roof; Power window |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors; Automatic parking system |
| Power seat adjustment | Driver's seat adjustment |
| Power steering | Power steering |
| Safety | Tire pressure sensors; Door open warning |
| Production start | 2024-09-01 |
| View | Adaptive front-lighting system; Light sensor; Rain sensor; High beam assist |
| Steering wheel adjustment | Steering wheel height adjustment; Steering wheel reach adjustment |
| Diameter | R19 ″ |
| Material | Alloy |
M-Tech
| Seats | 5 |
|---|---|
| Multimedia | USB; Bluetooth; Carplay; Android Auto; Wireless Charging for Smartphone; Voice control; USB-C |
| Air conditioner | Three-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Window airbags (curtains) |
| Anti theft system | Keyless central locking; Immobilizer |
| Speakers | 15 speakers |
| Sound | Audio system; Hi-Fi Harman Kardon audio system |
| Camera | Rear-view camera |
| Comfort | Digital instrument cluster; Keyless entry system; Start-stop system; Power folding mirrors; Power mirrors; Electronic parking brake; Self-darkening exterior mirrors; Self-darkening central mirror |
| Cruise control | Adaptive Cruise Control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Emergency brake assist (BAS, EBD, EBA); Automatic slip regulation (ASR); Blind spot monitoring system; Pedestrian detection system; Cyclist detection system; Smart Brake Support (Rear Crossing) (SBS-RC) System; Front Cross Traffic Alert |
| Suspension and spare wheel | Full size spare tire |
| Electric heating | Front seats; Side mirrors |
| Exterior | External styling |
| Headlights | LED headlights |
| Interior | Sports front seats; Tinted glass; Panoramic roof; Power window |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors; Automatic parking system |
| Power seat adjustment | Driver's seat adjustment |
| Power steering | Power steering |
| Safety | Tire pressure sensors; Door open warning |
| Production start | 2024-09-01 |
| View | Adaptive front-lighting system; Light sensor; Rain sensor; High beam assist |
| Steering wheel adjustment | Steering wheel height adjustment; Steering wheel reach adjustment |
| Diameter | R20 ″ |
| Material | Alloy |
30 Mild Hybrid xDrive Steptronic · israel
| Acceleration to 100 | 6.3 sec |
|---|---|
| Battery type | Lithium-ion batterie |
| Bore and stroke | 82 x 94.6 mm |
| Clearance | 216 mm |
| Compression ratio | 11.6 |
| Curb weight | 1894 kg |
| Cylinder arrangement | Inline |
| ECO class | Euro 6 |
| Engine capacity | 1998 cm³ |
| Engine location | Front, longitudinal |
| Engine power system | Direct injection (direct) |
| Engine type | Gasoline |
| Front brakes | Ventilated disc |
| Front suspension | Independent, spring |
| Fuel grade | 95 |
| Fuel tank capacity | 65 l |
| Max weight | 2500 kg |
| Maximum power | 255 hp |
| Maximum power | 187 KW |
| Maximum power rpm | 4700 rpm |
| Maximum torque | 400 N⋅m |
| Maximum torque rpm | 1600 rpm |
| Mild Hybrid | MHEV48V |
| Number of cylinders | 4 |
| Number of gears | 8 |
| Rear brakes | Disc |
| Rear suspension | Independent, spring |
| Production start | 2024-09-01 |
| Top speed | 210 km/h |
| Transmission | Automatic |
| Type of boost | Turbo |
| Type of drive | AWD |
| Valves per cylinder | 4 |
Equipment
M-Sport
| Seats | 5 |
|---|---|
| Multimedia | USB; Bluetooth; Carplay; Android Auto; Wireless Charging for Smartphone; Voice control; USB-C |
| Air conditioner | Air conditioner |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Window airbags (curtains) |
| Anti theft system | Keyless central locking; Immobilizer |
| Speakers | 6 speakers |
| Sound | Audio system |
| Camera | Rear-view camera |
| Comfort | Digital instrument cluster; Keyless entry system; Start-stop system; Power folding mirrors; Power mirrors; Electronic parking brake; Self-darkening exterior mirrors; Self-darkening central mirror |
| Cruise control | Adaptive Cruise Control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Emergency brake assist (BAS, EBD, EBA); Automatic slip regulation (ASR); Blind spot monitoring system; Pedestrian detection system; Cyclist detection system; Smart Brake Support (Rear Crossing) (SBS-RC) System; Front Cross Traffic Alert |
| Suspension and spare wheel | Full size spare tire |
| Electric heating | Side mirrors |
| Exterior | External styling |
| Headlights | LED headlights |
| Interior | Sports front seats; Tinted glass; Panoramic roof; Power window |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors; Automatic parking system |
| Power seat adjustment | Driver's seat adjustment |
| Power steering | Power steering |
| Safety | Tire pressure sensors; Door open warning |
| Production start | 2024-09-01 |
| View | Adaptive front-lighting system; Light sensor; Rain sensor; High beam assist |
| Steering wheel adjustment | Steering wheel height adjustment; Steering wheel reach adjustment |
| Diameter | R19 ″ |
| Material | Alloy |
M-Tech
| Seats | 5 |
|---|---|
| Multimedia | USB; Bluetooth; Carplay; Android Auto; Wireless Charging for Smartphone; Voice control; USB-C |
| Air conditioner | Three-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Window airbags (curtains) |
| Anti theft system | Keyless central locking; Immobilizer |
| Speakers | 15 speakers |
| Sound | Audio system; Hi-Fi Harman Kardon audio system |
| Camera | Rear-view camera |
| Comfort | Digital instrument cluster; Keyless entry system; Start-stop system; Power folding mirrors; Power mirrors; Electronic parking brake; Self-darkening exterior mirrors; Self-darkening central mirror |
| Cruise control | Adaptive Cruise Control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Emergency brake assist (BAS, EBD, EBA); Automatic slip regulation (ASR); Blind spot monitoring system; Pedestrian detection system; Cyclist detection system; Smart Brake Support (Rear Crossing) (SBS-RC) System; Front Cross Traffic Alert |
| Suspension and spare wheel | Full size spare tire |
| Electric heating | Front seats; Side mirrors |
| Exterior | External styling |
| Headlights | LED headlights |
| Interior | Sports front seats; Tinted glass; Panoramic roof; Power window |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors; Automatic parking system |
| Power seat adjustment | Driver's seat adjustment |
| Power steering | Power steering |
| Safety | Tire pressure sensors; Door open warning |
| Production start | 2024-09-01 |
| View | Adaptive front-lighting system; Light sensor; Rain sensor; High beam assist |
| Steering wheel adjustment | Steering wheel height adjustment; Steering wheel reach adjustment |
| Diameter | R20 ″ |
| Material | Alloy |
M-Sport Pro
| Seats | 5 |
|---|---|
| Multimedia | USB; Bluetooth; Carplay; Android Auto; Wireless Charging for Smartphone; Voice control; USB-C |
| Air conditioner | Three-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Window airbags (curtains) |
| Anti theft system | Keyless central locking; Immobilizer |
| Speakers | 15 speakers |
| Sound | Audio system; Hi-Fi Harman Kardon audio system |
| Camera | 360° |
| Comfort | Digital instrument cluster; Keyless entry system; Start-stop system; Power folding mirrors; Power mirrors; Electronic parking brake; Self-darkening exterior mirrors; Self-darkening central mirror |
| Cruise control | Adaptive Cruise Control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Emergency brake assist (BAS, EBD, EBA); Automatic slip regulation (ASR); Blind spot monitoring system; Pedestrian detection system; Cyclist detection system; Smart Brake Support (Rear Crossing) (SBS-RC) System; Front Cross Traffic Alert |
| Suspension and spare wheel | Full size spare tire; Tire Repair Kit |
| Electric heating | Front seats; Side mirrors |
| Exterior | External styling |
| Headlights | LED headlights |
| Interior | Sports front seats; Tinted glass; Panoramic roof; Power window |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors; Automatic parking system |
| Power seat adjustment | Driver's seat adjustment |
| Power steering | Power steering |
| Safety | Tire pressure sensors; Door open warning |
| Production start | 2024-09-01 |
| View | Adaptive front-lighting system; Light sensor; Rain sensor; High beam assist |
| Steering wheel adjustment | Steering wheel height adjustment; Steering wheel reach adjustment |
| Diameter | R21 ″ |
| Material | Alloy |
30e Plug-in Hybrid xDrive Steptronic · israel
| Acceleration to 100 | 6.2 sec |
|---|---|
| Battery type | Lithium-ion batterie |
| Bore and stroke | 82 x 94.6 mm |
| Clearance | 216 mm |
| Compression ratio | 11.6 |
| Curb weight | 2065 kg |
| Cylinder arrangement | Inline |
| ECO class | Euro 6 |
| Engine capacity | 1998 cm³ |
| Engine location | Front, longitudinal |
| Engine power system | Direct injection (direct) |
| Engine type | Plug-in |
| Front brakes | Ventilated disc |
| Front suspension | Independent, spring |
| Average consumption | 6.9 l |
| Fuel grade | 95 |
| Fuel tank capacity | 65 l |
| Max weight | 2710 kg |
| Maximum power ICE | 190 hp |
| Maximum power ICE | 139 KW |
| Maximum power | 299 hp |
| Maximum power | 219 KW |
| Maximum torque | 450 N⋅m |
| Number of cylinders | 4 |
| Number of gears | 8 |
| Rear brakes | Disc |
| Rear suspension | Independent, spring |
| Production start | 2024-09-01 |
| Top speed | 215 km/h |
| Transmission | Automatic |
| Type of boost | Turbo |
| Type of drive | AWD |
| Valves per cylinder | 4 |
Equipment
M-Sport
| Seats | 5 |
|---|---|
| Multimedia | USB; Bluetooth; Carplay; Android Auto; Wireless Charging for Smartphone; Voice control; USB-C |
| Air conditioner | Air conditioner |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Window airbags (curtains) |
| Anti theft system | Keyless central locking; Immobilizer |
| Speakers | 6 speakers |
| Sound | Audio system |
| Camera | Rear-view camera |
| Comfort | Digital instrument cluster; Keyless entry system; Start-stop system; Power folding mirrors; Power mirrors; Electronic parking brake; Self-darkening exterior mirrors; Self-darkening central mirror |
| Cruise control | Adaptive Cruise Control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Emergency brake assist (BAS, EBD, EBA); Automatic slip regulation (ASR); Blind spot monitoring system; Pedestrian detection system; Cyclist detection system; Smart Brake Support (Rear Crossing) (SBS-RC) System; Front Cross Traffic Alert |
| Suspension and spare wheel | Full size spare tire |
| Electric heating | Side mirrors |
| Exterior | External styling |
| Headlights | LED headlights |
| Interior | Sports front seats; Tinted glass; Panoramic roof; Power window |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors; Automatic parking system |
| Power seat adjustment | Driver's seat adjustment |
| Power steering | Power steering |
| Safety | Tire pressure sensors; Door open warning |
| Production start | 2024-09-01 |
| View | Adaptive front-lighting system; Light sensor; Rain sensor; High beam assist |
| Steering wheel adjustment | Steering wheel height adjustment; Steering wheel reach adjustment |
| Diameter | R19 ″ |
| Material | Alloy |
M-Launch
| Seats | 5 |
|---|---|
| Multimedia | USB; Bluetooth; Carplay; Android Auto; Wireless Charging for Smartphone; Voice control; USB-C |
| Air conditioner | Three-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Window airbags (curtains) |
| Anti theft system | Keyless central locking; Immobilizer |
| Speakers | 15 speakers |
| Sound | Audio system; Hi-Fi Harman Kardon audio system |
| Camera | Rear-view camera |
| Comfort | Digital instrument cluster; Keyless entry system; Start-stop system; Power folding mirrors; Power mirrors; Electronic parking brake; Self-darkening exterior mirrors; Self-darkening central mirror |
| Cruise control | Adaptive Cruise Control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Emergency brake assist (BAS, EBD, EBA); Automatic slip regulation (ASR); Blind spot monitoring system; Pedestrian detection system; Cyclist detection system; Smart Brake Support (Rear Crossing) (SBS-RC) System; Front Cross Traffic Alert |
| Suspension and spare wheel | Tire Repair Kit |
| Electric heating | Front seats; Side mirrors |
| Exterior | External styling |
| Headlights | LED headlights |
| Interior | Sports front seats; Tinted glass; Panoramic roof; Power window |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors; Automatic parking system |
| Power seat adjustment | Driver's seat adjustment |
| Power steering | Power steering |
| Safety | Tire pressure sensors; Door open warning |
| Production start | 2024-09-01 |
| View | Adaptive front-lighting system; Light sensor; Rain sensor; High beam assist |
| Steering wheel adjustment | Steering wheel height adjustment; Steering wheel reach adjustment |
| Diameter | R20 ″ |
| Material | Alloy |
M50 Mild Hybrid xDrive Steptronic · israel
| Acceleration to 100 | 4.6 sec |
|---|---|
| Battery type | Lithium-ion batterie |
| Bore and stroke | 82 x 94.6 mm |
| Clearance | 216 mm |
| Compression ratio | 11 |
| Curb weight | 1980 kg |
| Cylinder arrangement | Inline |
| ECO class | Euro 6 |
| Engine capacity | 2998 cm³ |
| Engine location | Front, longitudinal |
| Engine power system | Direct injection (direct) |
| Engine type | Gasoline |
| Front brakes | Ventilated disc |
| Front suspension | Independent, spring |
| Fuel grade | 95 |
| Fuel tank capacity | 65 l |
| Max weight | 2625 kg |
| Maximum power ICE | 381 hp |
| Maximum power ICE | 280 KW |
| Maximum power | 398 hp |
| Maximum power | 292 KW |
| Maximum torque | 580 N⋅m |
| Mild Hybrid | MHEV48V |
| Number of cylinders | 6 |
| Number of gears | 8 |
| Rear brakes | Disc |
| Rear suspension | Independent, spring |
| Production start | 2024-09-01 |
| Top speed | 250 km/h |
| Transmission | Automatic |
| Type of boost | Turbo |
| Type of drive | AWD |
| Valves per cylinder | 4 |
Equipment
M-Sport Pro
| Seats | 5 |
|---|---|
| Multimedia | USB; Bluetooth; Carplay; Android Auto; Wireless Charging for Smartphone; Voice control; USB-C |
| Air conditioner | Three-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Window airbags (curtains) |
| Anti theft system | Keyless central locking; Immobilizer |
| Speakers | 15 speakers |
| Sound | Audio system; Hi-Fi Harman Kardon audio system |
| Camera | 360° |
| Comfort | Digital instrument cluster; Keyless entry system; Start-stop system; Power folding mirrors; Power mirrors; Electronic parking brake; Self-darkening exterior mirrors; Self-darkening central mirror |
| Cruise control | Adaptive Cruise Control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Emergency brake assist (BAS, EBD, EBA); Automatic slip regulation (ASR); Blind spot monitoring system; Pedestrian detection system; Cyclist detection system; Smart Brake Support (Rear Crossing) (SBS-RC) System; Front Cross Traffic Alert |
| Suspension and spare wheel | Full size spare tire; Tire Repair Kit |
| Electric heating | Front seats; Side mirrors |
| Exterior | External styling |
| Headlights | LED headlights |
| Interior | Sports front seats; Tinted glass; Panoramic roof; Power window |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors; Automatic parking system |
| Power seat adjustment | Driver's seat adjustment |
| Power steering | Power steering |
| Safety | Tire pressure sensors; Door open warning |
| Production start | 2024-09-01 |
| View | Adaptive front-lighting system; Light sensor; Rain sensor; High beam assist |
| Steering wheel adjustment | Steering wheel height adjustment; Steering wheel reach adjustment |
| Diameter | R21 ″ |
| Material | Alloy |