Vehicle catalog
Haima S5 SUV 5-doors
Explore Haima S5 SUV 5-doors body specifications, versions and automotive wrap finishes.
Explore wrap finishes See specifications
Film types
Browse all colors and finishes →Body specifications
1 generation · 2014
| Body type | SUV 5-doors |
|---|---|
| Doors | 5 |
| Seats | 5 |
| Length | 4358 mm |
| Width | 1823 mm |
| Height | 1630 mm |
| Wheelbase | 2630 mm |
| Body style | SUV |
| Front track width | 1540 mm |
| Rear track width | 1545 mm |
| Right-hand drive | No |
| Production start | 2014-01-01 |
| Trunk volume min | 320 l |
| Vehicle class | J |
Modifications
1.5 CVT · other
| Clearance | 200 mm |
|---|---|
| Curb weight | 1435 kg |
| Cylinder arrangement | Inline |
| ECO class | Euro 4 |
| Engine capacity | 1497 cm³ |
| Engine location | Front, transverse |
| Engine power system | Distributed injection (multi-point) |
| Engine type | Gasoline |
| Front brakes | Ventilated disc |
| Front suspension | Independent, spring |
| Fuel grade | 95 |
| Fuel tank capacity | 60 l |
| Max weight | 1810 kg |
| Maximum power | 163 hp |
| Maximum power | 120 KW |
| Maximum power rpm | 6000 rpm |
| Maximum torque | 223 N⋅m |
| Maximum torque rpm | 1800 – 4000 rpm |
| Number of cylinders | 4 |
| Rear brakes | Disc |
| Rear suspension | Independent, spring |
| Production start | 2014-01-01 |
| Top speed | 170 km/h |
| Transmission | Variable |
| Type of boost | Turbo |
| Type of drive | FWD |
| Valves per cylinder | 4 |
1.6 MT · other
| Clearance | 200 mm |
|---|---|
| Compression ratio | 10 |
| Curb weight | 1350 kg |
| Cylinder arrangement | Inline |
| ECO class | Euro 4 |
| Engine capacity | 1591 cm³ |
| Engine location | Front, transverse |
| Engine power system | Distributed injection (multi-point) |
| Engine type | Gasoline |
| Front brakes | Ventilated disc |
| Front suspension | Independent, spring |
| Fuel grade | 95 |
| Fuel tank capacity | 60 l |
| Max weight | 1725 kg |
| Maximum power | 122 hp |
| Maximum power | 90 KW |
| Maximum power rpm | 6000 rpm |
| Maximum torque | 160 N⋅m |
| Maximum torque rpm | 4000 rpm |
| Number of cylinders | 4 |
| Number of gears | 5 |
| Rear brakes | Disc |
| Rear suspension | Independent, spring |
| Production start | 2014-01-01 |
| Top speed | 165 km/h |
| Transmission | Manual |
| Type of boost | No |
| Type of drive | FWD |
| Valves per cylinder | 4 |