Vehicle catalog
Ineos Grenadier SUV 5-doors
Explore Ineos Grenadier SUV 5-doors body specifications, versions and automotive wrap finishes.
Explore wrap finishes See specifications
Film types
Browse all colors and finishes →Body specifications
1 generation · 2022
| Body type | SUV 5-doors |
|---|---|
| Doors | 5 |
| Seats | 5 |
| Length | 4896 mm |
| Width | 1930 mm |
| Height | 2036 mm |
| Wheelbase | 2993 mm |
| Body style | SUV |
| Depth of the ford to be crossed | 800 mm |
| Right-hand drive | No |
| Production start | 2022-06-01 |
| Vehicle class | J |
Modifications
3.0 AT · israel
| Acceleration to 100 | 9.9 sec |
|---|---|
| Bore and stroke | 84 x 90 mm |
| Clearance | 264 mm |
| CO2 emissions | 308 g/km |
| Compression ratio | 16.5 |
| Curb weight | 2740 kg |
| Cylinder arrangement | Inline |
| ECO class | Euro 6 |
| Engine capacity | 2993 cm³ |
| Engine code | BMW B57 |
| Engine location | Front, longitudinal |
| Engine type | Diesel |
| Front brakes | Ventilated disc |
| Front suspension | Dependent, spring |
| Fuel grade | Diesel |
| Max weight | 3500 kg |
| Maximum power | 249 hp |
| Maximum power | 183 KW |
| Maximum power rpm | 3250-4200 rpm |
| Maximum torque | 550 N⋅m |
| Maximum torque rpm | 1250-3000 rpm |
| Number of cylinders | 6 |
| Number of gears | 8 |
| Rear brakes | Disc |
| Rear suspension | Dependent, spring |
| Production start | 2022-06-01 |
| Top speed | 160 km/h |
| Transmission | Automatic |
| Type of boost | Turbo |
| Type of drive | AWD |
| Valves per cylinder | 4 |
3.0 AT · israel
| Acceleration to 100 | 8.6 sec |
|---|---|
| Bore and stroke | 82 x 94.6 mm |
| Clearance | 264 mm |
| CO2 emissions | 346 g/km |
| Compression ratio | 11 |
| Curb weight | 2665 kg |
| Cylinder arrangement | Inline |
| ECO class | Euro 6 |
| Engine capacity | 2998 cm³ |
| Engine code | BMW B57 |
| Engine location | Front, longitudinal |
| Engine power system | Direct injection (direct) |
| Engine type | Gasoline |
| Front brakes | Ventilated disc |
| Front suspension | Dependent, spring |
| Fuel grade | 95 |
| Max weight | 3500 kg |
| Maximum power | 286 hp |
| Maximum power | 210 KW |
| Maximum power rpm | 4750 rpm |
| Maximum torque | 450 N⋅m |
| Maximum torque rpm | 1750-4000 rpm |
| Number of cylinders | 6 |
| Number of gears | 8 |
| Rear brakes | Disc |
| Rear suspension | Dependent, spring |
| Production start | 2022-06-01 |
| Top speed | 160 km/h |
| Transmission | Automatic |
| Type of boost | Turbo |
| Type of drive | AWD |
| Valves per cylinder | 4 |