Vehicle catalog
Land Rover Discovery L462 SUV 5-doors
Explore Land Rover Discovery L462 SUV 5-doors body specifications, versions and automotive wrap finishes.
Explore wrap finishes See specifications
Film types
Browse all colors and finishes →Body specifications
5 generation · 2016–2021
| Body code | L462 |
|---|---|
| Body type | SUV 5-doors |
| Doors | 5 |
| Seats | 7 |
| Length | 4970 mm |
| Width | 2073 mm |
| Height | 1888 mm |
| Wheelbase | 2923 mm |
| Body designation | L462 |
| Body style | SUV |
| Depth of the ford to be crossed | 850 mm |
| Front track width | 1692 mm |
| Rear track width | 1686 mm |
| Right-hand drive | No |
| Production start | 2016-09-01 |
| Production end | 2021-01-31 |
| Trunk volume max | 2500 l |
| Trunk volume min | 1231 l |
| U-turn diameter | 12.7 m |
| Vehicle class | J |
Modifications
2.0 AT · other
| Acceleration to 100 | 7.7 sec |
|---|---|
| Bore and stroke | 83 × 92.3 mm |
| Clearance | 283 mm |
| Clearance | 220 mm |
| CO2 emissions | 216 g/km |
| Compression ratio | 9.5 |
| Curb weight | 2093 kg |
| Cylinder arrangement | Inline |
| ECO class | Euro 6 |
| Engine capacity | 1997 cm³ |
| Engine location | Front, longitudinal |
| Engine power system | Direct injection (direct) |
| Engine type | Gasoline |
| Front brakes | Ventilated disc |
| Front suspension | Independent, spring |
| Fuel grade | 95 |
| Fuel tank capacity | 77 l |
| Max weight | 2900 kg |
| Maximum power | 300 hp |
| Maximum power | 221 KW |
| Maximum power rpm | 5500 rpm |
| Maximum torque | 400 N⋅m |
| Maximum torque rpm | 1500 – 4500 rpm |
| Number of cylinders | 4 |
| Number of gears | 8 |
| Rear brakes | Ventilated disc |
| Rear suspension | Independent, spring |
| Production start | 2016-09-01 |
| Production end | 2021-01-31 |
| Top speed | 201 km/h |
| Transmission | Automatic |
| Type of boost | Turbo |
| Type of drive | AWD |
| Valves per cylinder | 4 |
Equipment
S
| Seats | 7 |
|---|---|
| Multimedia | AUX; USB; Bluetooth; 12V |
| Air conditioner | Dual-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Window airbags (curtains) |
| Anti theft system | Alarm; Keyless central locking; Immobilizer; Motion sensor |
| Sound | Audio system |
| Comfort | On-board computer; Engine Start Button; Programmable pre-start engine heater; Power mirrors; Multifunction steering wheel |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Hill start assist (HAS) |
| Electric heating | Front seats; Rear seats; Windshield; Washer nozzles; Side mirrors |
| Interior | Steering-wheel heater; Folding rear seat; Third rear headrest; Kicking plates; Leather steering wheel; Front center armrest; Power window |
| Seat trim | Fabric seats |
| Isofix | Isofix for the back row |
| Power steering | Active power steering |
| Safety | Tire pressure sensors |
| Production start | 2016-09-01 |
| Production end | 2021-01-31 |
| Diameter | R19 ″ |
SE
| Seats | 7 |
|---|---|
| Multimedia | AUX; USB; Bluetooth; 12V; Navigation system |
| Air conditioner | Single-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Window airbags (curtains) |
| Anti theft system | Alarm; Keyless central locking; Immobilizer; Motion sensor |
| Sound | Audio system Hi-Fi |
| Camera | Rear-view camera |
| Comfort | On-board computer; Engine Start Button; Programmable pre-start engine heater; Power folding mirrors; Power mirrors; Multifunction steering wheel |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Hill start assist (HAS) |
| Electric heating | Front seats; Rear seats; Windshield; Washer nozzles; Side mirrors |
| Headlights | LED headlights |
| Interior | Steering-wheel heater; Folding rear seat; Third rear headrest; Kicking plates; Leather steering wheel; Front center armrest; Power window |
| Seat trim | Genuine leather seats |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors |
| Power seat adjustment | Front seat adjustment |
| Power steering | Active power steering |
| Safety | Tire pressure sensors |
| Production start | 2016-09-01 |
| Production end | 2021-01-31 |
| View | Automatic headlight range control; Headlight washer system; Light sensor; Rain sensor |
| Diameter | R19 ″ |
HSE
| Seats | 7 |
|---|---|
| Multimedia | AUX; USB; Bluetooth; 12V; Navigation system |
| Air conditioner | Dual-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Window airbags (curtains) |
| Anti theft system | Alarm; Keyless central locking; Immobilizer; Motion sensor |
| Sound | Audio system Hi-Fi |
| Camera | Rear-view camera |
| Comfort | On-board computer; Keyless entry system; Engine Start Button; Programmable pre-start engine heater; Trunk electric drive; Power folding mirrors; Power mirrors; Multifunction steering wheel |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Hill start assist (HAS) |
| Electric heating | Front seats; Rear seats; Windshield; Washer nozzles; Side mirrors |
| Headlights | LED headlights |
| Interior | Steering-wheel heater; Folding rear seat; Third rear headrest; Kicking plates; Leather steering wheel; Front center armrest; Power window |
| Seat trim | Genuine leather seats |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors |
| Power seat adjustment | Front seat adjustment |
| Power steering | Active power steering |
| Seat position memory | Front seats with memory function |
| Safety | Tire pressure sensors |
| Production start | 2016-09-01 |
| Production end | 2021-01-31 |
| View | Automatic headlight range control; Fog lamp; Headlight washer system; Light sensor; Rain sensor; High beam assist |
| Diameter | R20 ″ |
HSE Luxury
| Seats | 7 |
|---|---|
| Multimedia | AUX; USB; Bluetooth; 12V; Navigation system |
| Air conditioner | Dual-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Window airbags (curtains) |
| Anti theft system | Alarm; Keyless central locking; Immobilizer; Motion sensor |
| Sound | Audio system |
| Camera | Rear-view camera; 360° |
| Comfort | On-board computer; Keyless entry system; Engine Start Button; Programmable pre-start engine heater; Trunk electric drive; Power folding mirrors; Power mirrors; Multifunction steering wheel |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Hill start assist (HAS) |
| Electric heating | Front seats; Rear seats; Windshield; Washer nozzles; Side mirrors |
| Headlights | LED headlights |
| Interior | Steering-wheel heater; Folding rear seat; Third rear headrest; Kicking plates; Leather steering wheel; Sunroof; Panoramic roof; Front center armrest; Power window |
| Seat trim | Genuine leather seats |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors |
| Power seat adjustment | Front seat adjustment |
| Power steering | Active power steering |
| Seat position memory | Front seats with memory function |
| Ventilation | Ventilated front seats |
| Safety | Tire pressure sensors |
| Production start | 2016-09-01 |
| Production end | 2021-01-31 |
| View | Automatic headlight range control; Fog lamp; Headlight washer system; Light sensor; Rain sensor; High beam assist |
| Diameter | R20 ″ |
3.0 AT · israel
| Acceleration to 100 | 8.1 sec |
|---|---|
| Bore and stroke | 84 × 90 mm |
| Clearance | 283 mm |
| Clearance | 220 mm |
| CO2 emissions | 189 g/km |
| Compression ratio | 16.1 |
| Curb weight | 2230 kg |
| Cylinder arrangement | V-shaped |
| ECO class | Euro 6 |
| Engine capacity | 2993 cm³ |
| Engine location | Front, longitudinal |
| Engine type | Diesel |
| Front brakes | Ventilated disc |
| Front suspension | Independent, spring |
| Fuel consumption city | 8.3 l |
| Fuel consumption highway | 6.5 l |
| Average consumption | 7.2 l |
| Fuel grade | Diesel |
| Fuel tank capacity | 77 l |
| Max weight | 3050 kg |
| Maximum power | 249 hp |
| Maximum power | 183 KW |
| Maximum power rpm | 3750 rpm |
| Maximum torque | 600 N⋅m |
| Maximum torque rpm | 1750 – 2250 rpm |
| Number of cylinders | 6 |
| Number of gears | 8 |
| Rear brakes | Ventilated disc |
| Rear suspension | Independent, spring |
| Production start | 2016-09-01 |
| Production end | 2021-01-31 |
| Top speed | 209 km/h |
| Transmission | Automatic |
| Type of boost | Turbo |
| Type of drive | AWD |
| Valves per cylinder | 4 |
Equipment
S
| Seats | 7 |
|---|---|
| Multimedia | AUX; USB; Bluetooth; 12V |
| Air conditioner | Dual-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Window airbags (curtains) |
| Anti theft system | Alarm; Keyless central locking; Immobilizer; Motion sensor |
| Sound | Audio system |
| Comfort | On-board computer; Engine Start Button; Programmable pre-start engine heater; Power mirrors; Multifunction steering wheel |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Hill start assist (HAS) |
| Electric heating | Front seats; Rear seats; Windshield; Washer nozzles; Side mirrors |
| Interior | Steering-wheel heater; Folding rear seat; Third rear headrest; Kicking plates; Leather steering wheel; Front center armrest; Power window |
| Seat trim | Fabric seats |
| Isofix | Isofix for the back row |
| Power steering | Active power steering |
| Safety | Tire pressure sensors |
| Production start | 2016-09-01 |
| Production end | 2021-01-31 |
| Diameter | R19 ″ |
SE
| Seats | 7 |
|---|---|
| Multimedia | AUX; USB; Bluetooth; 12V; Navigation system |
| Air conditioner | Single-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Window airbags (curtains) |
| Anti theft system | Alarm; Keyless central locking; Immobilizer; Motion sensor |
| Sound | Audio system Hi-Fi |
| Camera | Rear-view camera |
| Comfort | On-board computer; Engine Start Button; Programmable pre-start engine heater; Power folding mirrors; Power mirrors; Multifunction steering wheel |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Hill start assist (HAS) |
| Electric heating | Front seats; Rear seats; Windshield; Washer nozzles; Side mirrors |
| Headlights | LED headlights |
| Interior | Steering-wheel heater; Folding rear seat; Third rear headrest; Kicking plates; Leather steering wheel; Front center armrest; Power window |
| Seat trim | Genuine leather seats |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors |
| Power seat adjustment | Front seat adjustment |
| Power steering | Active power steering |
| Safety | Tire pressure sensors |
| Production start | 2016-09-01 |
| Production end | 2021-01-31 |
| View | Automatic headlight range control; Headlight washer system; Light sensor; Rain sensor |
| Diameter | R19 ″ |
HSE
| Seats | 7 |
|---|---|
| Multimedia | AUX; USB; Bluetooth; 12V; Navigation system |
| Air conditioner | Dual-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Window airbags (curtains) |
| Anti theft system | Alarm; Keyless central locking; Immobilizer; Motion sensor |
| Sound | Audio system Hi-Fi |
| Camera | Rear-view camera |
| Comfort | On-board computer; Keyless entry system; Engine Start Button; Programmable pre-start engine heater; Trunk electric drive; Power folding mirrors; Power mirrors; Multifunction steering wheel |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Hill start assist (HAS) |
| Electric heating | Front seats; Rear seats; Windshield; Washer nozzles; Side mirrors |
| Headlights | LED headlights |
| Interior | Steering-wheel heater; Folding rear seat; Third rear headrest; Kicking plates; Leather steering wheel; Front center armrest; Power window |
| Seat trim | Genuine leather seats |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors |
| Power seat adjustment | Front seat adjustment |
| Power steering | Active power steering |
| Seat position memory | Front seats with memory function |
| Safety | Tire pressure sensors |
| Production start | 2016-09-01 |
| Production end | 2021-01-31 |
| View | Automatic headlight range control; Fog lamp; Headlight washer system; Light sensor; Rain sensor; High beam assist |
| Diameter | R20 ″ |
HSE Luxury
| Seats | 7 |
|---|---|
| Multimedia | AUX; USB; Bluetooth; 12V; Navigation system |
| Air conditioner | Dual-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Window airbags (curtains) |
| Anti theft system | Alarm; Keyless central locking; Immobilizer; Motion sensor |
| Sound | Audio system |
| Camera | Rear-view camera; 360° |
| Comfort | On-board computer; Keyless entry system; Engine Start Button; Programmable pre-start engine heater; Trunk electric drive; Power folding mirrors; Power mirrors; Multifunction steering wheel |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Hill start assist (HAS) |
| Electric heating | Front seats; Rear seats; Windshield; Washer nozzles; Side mirrors |
| Headlights | LED headlights |
| Interior | Steering-wheel heater; Folding rear seat; Third rear headrest; Kicking plates; Leather steering wheel; Sunroof; Panoramic roof; Front center armrest; Power window |
| Seat trim | Genuine leather seats |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors |
| Power seat adjustment | Front seat adjustment |
| Power steering | Active power steering |
| Seat position memory | Front seats with memory function |
| Ventilation | Ventilated front seats |
| Safety | Tire pressure sensors |
| Production start | 2016-09-01 |
| Production end | 2021-01-31 |
| View | Automatic headlight range control; Fog lamp; Headlight washer system; Light sensor; Rain sensor; High beam assist |
| Diameter | R20 ″ |
First Edition
| Seats | 7 |
|---|---|
| Multimedia | AUX; USB; Bluetooth; 12V; Navigation system |
| Air conditioner | Dual-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Window airbags (curtains) |
| Anti theft system | Alarm; Keyless central locking; Immobilizer; Motion sensor |
| Sound | Audio system Hi-Fi |
| Camera | Rear-view camera; 360° |
| Comfort | On-board computer; Keyless entry system; Engine Start Button; Programmable pre-start engine heater; Trunk electric drive; Power folding mirrors; Power mirrors; Multifunction steering wheel |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Hill start assist (HAS); Collision avoidance system; Lane departure warning system; Traffic sign assist |
| Electric heating | Front seats; Rear seats; Windshield; Washer nozzles; Side mirrors |
| Exterior | Metallic |
| Headlights | LED headlights |
| Interior | Steering-wheel heater; Folding rear seat; Third rear headrest; Kicking plates; Leather steering wheel; Sunroof; Panoramic roof; Front center armrest; Power window |
| Seat trim | Genuine leather seats |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors |
| Power seat adjustment | Front seat adjustment |
| Power steering | Active power steering |
| Seat position memory | Front seats with memory function |
| Ventilation | Ventilated front seats; Ventilated rear seats |
| Safety | Driver drowsiness detection; Tire pressure sensors |
| Production start | 2016-09-01 |
| Production end | 2021-01-31 |
| View | Automatic headlight range control; Fog lamp; Headlight washer system; Light sensor; Rain sensor; High beam assist |
| Diameter | R21 ″ |
Landmark
| Seats | 7 |
|---|---|
| Multimedia | AUX; USB; Bluetooth; 12V; Carplay; Android Auto; Navigation system |
| Air conditioner | Dual-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Window airbags (curtains) |
| Anti theft system | Alarm; Keyless central locking; Immobilizer; Motion sensor |
| Sound | Audio system Hi-Fi |
| Camera | Rear-view camera |
| Comfort | On-board computer; Engine Start Button; Programmable pre-start engine heater; Trunk electric drive; Power folding mirrors; Power mirrors; Multifunction steering wheel |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Hill start assist (HAS); Emergency brake assist (BAS, EBD, EBA); Automatic slip regulation (ASR); Hill descent control (HDC); Lane departure warning system; Drive mode selection system |
| Suspension and spare wheel | Air suspension; Full size spare tire |
| Electric heating | Front seats; Rear seats; Windshield; Washer nozzles; Side mirrors |
| Headlights | LED headlights |
| Interior | Steering-wheel heater; Folding rear seat; Third rear headrest; Decorative interior lighting; Kicking plates; Leather steering wheel; Front center armrest; Power window |
| Seat trim | Genuine leather seats |
| Isofix | Isofix for the back row; Isofix for the front row seats |
| Parking assist system | Front parking sensors; Rear parking sensors; Automatic parking system |
| Power seat adjustment | Front seat adjustment |
| Power steering | Active power steering |
| Seat adjustment | Front seats adjustment |
| Safety | Driver drowsiness detection; Tire pressure sensors |
| Production start | 2016-09-01 |
| Production end | 2021-01-31 |
| View | Automatic headlight range control; Fog lamp; Headlight washer system; Light sensor; Rain sensor |
| Steering wheel adjustment | Steering wheel height adjustment; Steering wheel reach adjustment |
| Diameter | R19 ″ |
HSE
| Seats | 7 |
|---|---|
| Multimedia | AUX; USB; Bluetooth; 220V; Carplay; Android Auto; Voice control; Smartphone control |
| Air conditioner | Multi-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Side rear airbags; Window airbags (curtains) |
| Anti theft system | Keyless central locking; Immobilizer |
| Speakers | 11 speakers |
| Sound | Audio system |
| Camera | Rear-view camera |
| Comfort | On-board computer; Digital instrument cluster; Keyless entry system; Engine Start Button; Trunk electric drive; Hands-free trunk door opening; Power folding mirrors; Power mirrors; Multifunction steering wheel; Paddle Shifters; Electronic parking brake; Key bracelet |
| Cruise control | Adaptive Cruise Control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Hill start assist (HAS); Emergency brake assist (BAS, EBD, EBA); Automatic slip regulation (ASR); Vehicle stability management system (VSM); Collision avoidance system; Lane departure warning system; Blind spot monitoring system; Drive mode selection system; Trailer sway mitigation (TSM); Rear Cross-Traffic Collision Warning and Collision-Avoidance Assist (RCCW, RCCA); Tilt control system; Roll control system |
| Suspension and spare wheel | Air suspension; Full size spare tire |
| Headlights | LED headlights |
| Interior | Sunshade on the rear window; Folding rear seat; Kicking plates; Sunroof; Tinted glass; Panoramic roof; Third row seating; Power window |
| Seat trim | Genuine leather seats |
| Isofix | Isofix for the back row; Isofix for the front row seats |
| Parking assist system | Front parking sensors; Rear parking sensors |
| Power seat adjustment | Front seat adjustment |
| Power steering | Active power steering |
| Seat position memory | Driver's seat with memory function |
| Safety | Driver drowsiness detection; Tire pressure sensors; Locking the rear door locks |
| Production start | 2016-09-01 |
| Production end | 2021-01-31 |
| View | Daytime running lights; Adaptive front-lighting system; Fog lamp; Light sensor; Rain sensor |
| Steering wheel adjustment | Steering wheel height adjustment; Steering wheel reach adjustment |
| Diameter | R20 ″ |
| Material | Alloy |
SE 250
| Seats | 7 |
|---|---|
| Multimedia | AUX; USB; Bluetooth; 220V; Carplay; Android Auto; Voice control; Smartphone control |
| Air conditioner | Dual-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Side rear airbags; Window airbags (curtains) |
| Anti theft system | Keyless central locking |
| Speakers | 10 speakers |
| Sound | Audio system |
| Camera | Rear-view camera |
| Comfort | On-board computer; Keyless entry system; Engine Start Button; Trunk electric drive; Power folding mirrors; Power mirrors; Multifunction steering wheel; Paddle Shifters; Electronic parking brake; Key bracelet |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Hill start assist (HAS); Emergency brake assist (BAS, EBD, EBA); Automatic slip regulation (ASR); Vehicle stability management system (VSM); Collision avoidance system; Lane departure warning system; Drive mode selection system; Trailer sway mitigation (TSM); Rear Cross-Traffic Collision Warning and Collision-Avoidance Assist (RCCW, RCCA); Pedestrian detection system; Tilt control system; Roll control system |
| Suspension and spare wheel | Air suspension; Full size spare tire |
| Headlights | LED headlights |
| Interior | Sunshade on the rear window; Folding rear seat; Sunroof; Tinted glass; Power window |
| Seat trim | Genuine leather seats |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors |
| Power seat adjustment | Front seat adjustment |
| Power steering | Active power steering |
| Safety | Driver drowsiness detection; Tire pressure sensors; Locking the rear door locks |
| Production start | 2016-09-01 |
| Production end | 2021-01-31 |
| View | Daytime running lights; Adaptive front-lighting system; Fog lamp; Light sensor; Rain sensor |
| Steering wheel adjustment | Steering wheel height adjustment; Steering wheel reach adjustment |
| Diameter | R19 ″ |
| Material | Alloy |
2.0 AT · israel
| Acceleration to 100 | 10.5 sec |
|---|---|
| Bore and stroke | 83 × 92.4 mm |
| Clearance | 283 mm |
| Clearance | 220 mm |
| CO2 emissions | 159 g/km |
| Compression ratio | 15.5 |
| Curb weight | 2099 kg |
| Cylinder arrangement | Inline |
| ECO class | Euro 6 |
| Engine capacity | 1999 cm³ |
| Engine location | Front, longitudinal |
| Engine type | Diesel |
| Front brakes | Ventilated disc |
| Front suspension | Independent, spring |
| Fuel consumption city | 7.1 l |
| Fuel consumption highway | 5.4 l |
| Average consumption | 6 l |
| Fuel grade | Diesel |
| Fuel tank capacity | 77 l |
| Maximum power | 180 hp |
| Maximum power | 132 KW |
| Maximum power rpm | 4000 rpm |
| Maximum torque | 430 N⋅m |
| Maximum torque rpm | 1500 rpm |
| Number of cylinders | 4 |
| Number of gears | 8 |
| Rear brakes | Ventilated disc |
| Rear suspension | Independent, spring |
| Production start | 2016-09-01 |
| Production end | 2021-01-31 |
| Top speed | 189 km/h |
| Transmission | Automatic |
| Type of boost | Turbo |
| Type of drive | AWD |
| Valves per cylinder | 4 |
Equipment
HSE
| Seats | 7 |
|---|---|
| Multimedia | AUX; USB; Bluetooth; 220V; Carplay; Android Auto; Voice control; Smartphone control |
| Air conditioner | Multi-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Side rear airbags; Window airbags (curtains) |
| Anti theft system | Keyless central locking; Immobilizer |
| Speakers | 11 speakers |
| Sound | Audio system |
| Camera | Rear-view camera |
| Comfort | On-board computer; Digital instrument cluster; Keyless entry system; Engine Start Button; Trunk electric drive; Hands-free trunk door opening; Power folding mirrors; Power mirrors; Multifunction steering wheel; Paddle Shifters; Electronic parking brake; Key bracelet |
| Cruise control | Adaptive Cruise Control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Hill start assist (HAS); Emergency brake assist (BAS, EBD, EBA); Automatic slip regulation (ASR); Vehicle stability management system (VSM); Collision avoidance system; Lane departure warning system; Blind spot monitoring system; Drive mode selection system; Trailer sway mitigation (TSM); Rear Cross-Traffic Collision Warning and Collision-Avoidance Assist (RCCW, RCCA); Tilt control system; Roll control system |
| Suspension and spare wheel | Air suspension; Full size spare tire |
| Headlights | LED headlights |
| Interior | Sunshade on the rear window; Folding rear seat; Kicking plates; Sunroof; Tinted glass; Panoramic roof; Third row seating; Power window |
| Seat trim | Genuine leather seats |
| Isofix | Isofix for the back row; Isofix for the front row seats |
| Parking assist system | Front parking sensors; Rear parking sensors |
| Power seat adjustment | Front seat adjustment |
| Power steering | Active power steering |
| Seat position memory | Driver's seat with memory function |
| Safety | Driver drowsiness detection; Tire pressure sensors; Locking the rear door locks |
| Production start | 2016-09-01 |
| Production end | 2021-01-31 |
| View | Daytime running lights; Adaptive front-lighting system; Fog lamp; Light sensor; Rain sensor |
| Steering wheel adjustment | Steering wheel height adjustment; Steering wheel reach adjustment |
| Diameter | R20 ″ |
| Material | Alloy |
2.0 AT · israel
| Acceleration to 100 | 8.7 sec |
|---|---|
| Bore and stroke | 83 × 92.4 mm |
| Clearance | 283 mm |
| Clearance | 220 mm |
| CO2 emissions | 232 g/km |
| Compression ratio | 15.5 |
| Curb weight | 2184 kg |
| Cylinder arrangement | Inline |
| ECO class | Euro 6 |
| Engine capacity | 1999 cm³ |
| Engine location | Front, longitudinal |
| Engine type | Diesel |
| Front brakes | Ventilated disc |
| Front suspension | Independent, spring |
| Fuel consumption city | 8.8 l |
| Fuel consumption highway | 6.8 l |
| Average consumption | 7.5 l |
| Fuel grade | Diesel |
| Fuel tank capacity | 77 l |
| Max weight | 3130 kg |
| Maximum power | 240 hp |
| Maximum power | 177 KW |
| Maximum power rpm | 4000 rpm |
| Maximum torque | 500 N⋅m |
| Maximum torque rpm | 1500 rpm |
| Number of cylinders | 4 |
| Number of gears | 8 |
| Rear brakes | Ventilated disc |
| Rear suspension | Independent, spring |
| Production start | 2016-09-01 |
| Production end | 2021-01-31 |
| Top speed | 207 km/h |
| Transmission | Automatic |
| Type of boost | Turbo |
| Type of drive | AWD |
| Valves per cylinder | 4 |
Equipment
SE 240
| Seats | 7 |
|---|---|
| Multimedia | AUX; USB; Bluetooth; 220V; Carplay; Android Auto; Voice control; Smartphone control |
| Air conditioner | Dual-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Side rear airbags; Window airbags (curtains) |
| Anti theft system | Keyless central locking |
| Speakers | 10 speakers |
| Sound | Audio system |
| Camera | Rear-view camera |
| Comfort | On-board computer; Keyless entry system; Engine Start Button; Trunk electric drive; Power folding mirrors; Power mirrors; Multifunction steering wheel; Paddle Shifters; Electronic parking brake; Key bracelet |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Hill start assist (HAS); Emergency brake assist (BAS, EBD, EBA); Automatic slip regulation (ASR); Vehicle stability management system (VSM); Collision avoidance system; Lane departure warning system; Drive mode selection system; Trailer sway mitigation (TSM); Rear Cross-Traffic Collision Warning and Collision-Avoidance Assist (RCCW, RCCA); Pedestrian detection system; Tilt control system; Roll control system |
| Suspension and spare wheel | Air suspension; Full size spare tire |
| Headlights | LED headlights |
| Interior | Sunshade on the rear window; Folding rear seat; Tinted glass; Third row seating; Power window |
| Seat trim | Genuine leather seats |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors |
| Power seat adjustment | Front seat adjustment |
| Power steering | Active power steering |
| Safety | Driver drowsiness detection; Tire pressure sensors; Locking the rear door locks |
| Production start | 2016-09-01 |
| Production end | 2021-01-31 |
| View | Daytime running lights; Adaptive front-lighting system; Fog lamp; Light sensor; Rain sensor |
| Steering wheel adjustment | Steering wheel height adjustment; Steering wheel reach adjustment |
| Diameter | R19 ″ |
| Material | Alloy |
HSE
| Seats | 7 |
|---|---|
| Multimedia | AUX; USB; Bluetooth; 220V; Carplay; Android Auto; Voice control; Smartphone control |
| Air conditioner | Multi-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Side rear airbags; Window airbags (curtains) |
| Anti theft system | Keyless central locking; Immobilizer |
| Speakers | 11 speakers |
| Sound | Audio system |
| Camera | Rear-view camera |
| Comfort | On-board computer; Digital instrument cluster; Keyless entry system; Engine Start Button; Trunk electric drive; Hands-free trunk door opening; Power folding mirrors; Power mirrors; Multifunction steering wheel; Paddle Shifters; Electronic parking brake; Key bracelet |
| Cruise control | Adaptive Cruise Control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Hill start assist (HAS); Emergency brake assist (BAS, EBD, EBA); Automatic slip regulation (ASR); Vehicle stability management system (VSM); Collision avoidance system; Lane departure warning system; Blind spot monitoring system; Drive mode selection system; Trailer sway mitigation (TSM); Rear Cross-Traffic Collision Warning and Collision-Avoidance Assist (RCCW, RCCA); Tilt control system; Roll control system |
| Suspension and spare wheel | Air suspension; Full size spare tire |
| Headlights | LED headlights |
| Interior | Sunshade on the rear window; Folding rear seat; Kicking plates; Sunroof; Tinted glass; Panoramic roof; Third row seating; Power window |
| Seat trim | Genuine leather seats |
| Isofix | Isofix for the back row; Isofix for the front row seats |
| Parking assist system | Front parking sensors; Rear parking sensors |
| Power seat adjustment | Front seat adjustment |
| Power steering | Active power steering |
| Seat position memory | Driver's seat with memory function |
| Safety | Driver drowsiness detection; Tire pressure sensors; Locking the rear door locks |
| Production start | 2016-09-01 |
| Production end | 2021-01-31 |
| View | Daytime running lights; Adaptive front-lighting system; Fog lamp; Light sensor; Rain sensor |
| Steering wheel adjustment | Steering wheel height adjustment; Steering wheel reach adjustment |
| Diameter | R20 ″ |
| Material | Alloy |
HSE Luxury
| Seats | 7 |
|---|---|
| Multimedia | AUX; USB; Bluetooth; 220V; Carplay; Android Auto; Voice control; Smartphone control |
| Air conditioner | Multi-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Side rear airbags; Window airbags (curtains) |
| Anti theft system | Keyless central locking |
| Speakers | 15 speakers |
| Sound | Audio system |
| Camera | Rear-view camera |
| Comfort | Head-up display; Cooled glove box; On-board computer; Digital instrument cluster; Keyless entry system; Engine Start Button; Trunk electric drive; Hands-free trunk door opening; Power folding mirrors; Power mirrors; Multifunction steering wheel; Paddle Shifters; Electronic parking brake; Key bracelet |
| Cruise control | Adaptive Cruise Control |
