Vehicle catalog
Lexus GS L10 Sedan
Explore Lexus GS L10 Sedan body specifications, versions and automotive wrap finishes.
Explore wrap finishes See specifications
Film types
Browse all colors and finishes →Body specifications
4 generation · 2011–2015

| Body code | L10 |
|---|---|
| Body type | Sedan |
| Doors | 4 |
| Seats | 5 |
| Length | 4850 mm |
| Width | 1840 mm |
| Height | 1470 mm |
| Wheelbase | 2850 mm |
| Body designation | GRL10, GRL15 |
| Body style | Sedan |
| Front track width | 1575 mm |
| Rear track width | 1590 mm |
| Right-hand drive | No |
| Production start | 2011-01-01 |
| Production end | 2015-12-31 |
| Trunk volume min | 530 l |
| Vehicle class | E |
Modifications
3.5 AT · other
| Acceleration to 100 | 6.3 sec |
|---|---|
| Bore and stroke | 94 × 83 mm |
| Clearance | 145 mm |
| CO2 emissions | 237 g/km |
| Compression ratio | 11.8 |
| Curb weight | 1810 kg |
| Cylinder arrangement | V-shaped |
| ECO class | Euro 4 |
| Engine capacity | 3456 cm³ |
| Engine location | Front, longitudinal |
| Engine power system | Distributed injection (multi-point) |
| Engine type | Gasoline |
| Front brakes | Ventilated disc |
| Front suspension | Independent, spring |
| Fuel consumption city | 14.3 l |
| Fuel consumption highway | 7.9 l |
| Average consumption | 10.2 l |
| Fuel grade | 95 |
| Fuel tank capacity | 66 l |
| Max weight | 2260 kg |
| Maximum power | 317 hp |
| Maximum power | 233 KW |
| Maximum power rpm | 6400 rpm |
| Maximum torque | 378 N⋅m |
| Maximum torque rpm | 4800 rpm |
| Number of cylinders | 6 |
| Number of gears | 6 |
| Rear brakes | Ventilated disc |
| Rear suspension | Independent, spring |
| Production start | 2011-01-01 |
| Production end | 2015-12-31 |
| Top speed | 190 km/h |
| Transmission | Automatic |
| Type of boost | No |
| Type of drive | AWD |
| Valves per cylinder | 4 |
Equipment
Advance
| Seats | 5 |
|---|---|
| Multimedia | AUX; USB; Bluetooth |
| Air conditioner | Single-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Side rear airbags; Window airbags (curtains); Driver's knee airbag |
| Anti theft system | Alarm; Keyless central locking; Immobilizer; Motion sensor |
| Sound | Audio system Hi-Fi |
| Camera | Rear-view camera |
| Comfort | On-board computer; Keyless entry system; Engine Start Button; Trunk electric drive; Power folding mirrors; Power mirrors; Multifunction steering wheel |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Hill start assist (HAS); Blind spot monitoring system |
| Electric heating | Front seats; Heated wipers; Side mirrors |
| Exterior | Metallic |
| Headlights | Xenon / Bi-Xenon |
| Interior | Third rear headrest; Leather steering wheel; Power window |
| Seat trim | Genuine leather seats |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors |
| Power seat adjustment | Front seat adjustment |
| Power steering | Active power steering |
| Seat position memory | Front seats with memory function |
| Ventilation | Ventilated front seats |
| Safety | Tire pressure sensors |
| Production start | 2011-01-01 |
| Production end | 2015-12-31 |
| View | Automatic headlight range control; Fog lamp; Headlight washer system; Light sensor; Rain sensor |
| Steering wheel adjustment | Steering wheel height adjustment; Steering wheel reach adjustment |
| Diameter | R18 ″ |
F SPORT Luxury
| Seats | 5 |
|---|---|
| Multimedia | AUX; USB; Bluetooth; Navigation system |
| Air conditioner | Single-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Side rear airbags; Window airbags (curtains); Driver's knee airbag |
| Anti theft system | Alarm; Keyless central locking; Immobilizer; Motion sensor |
| Sound | Audio system Hi-Fi |
| Camera | Rear-view camera |
| Comfort | On-board computer; Keyless entry system; Engine Start Button; Trunk electric drive; Power folding mirrors; Power mirrors; Multifunction steering wheel |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Hill start assist (HAS); Blind spot monitoring system |
| Electric heating | Front seats; Heated wipers; Side mirrors |
| Exterior | Metallic |
| Headlights | Xenon / Bi-Xenon |
| Interior | Steering-wheel heater; Sunshade on the rear window; Third rear headrest; Pedal pads; Kicking plates; Leather steering wheel; Sunroof; Power window |
| Seat trim | Genuine leather seats |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors |
| Power seat adjustment | Front seat adjustment |
| Power steering | Active power steering |
| Seat position memory | Front seats with memory function |
| Ventilation | Ventilated front seats |
| Safety | Tire pressure sensors |
| Production start | 2011-01-01 |
| Production end | 2015-12-31 |
| View | Automatic headlight range control; Adaptive front-lighting system; Headlight washer system; Light sensor; Rain sensor |
| Steering wheel adjustment | Steering wheel height adjustment; Steering wheel reach adjustment |
| Diameter | R19 ″ |
Premium
| Seats | 5 |
|---|---|
| Multimedia | AUX; USB; Bluetooth |
| Air conditioner | Single-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Side rear airbags; Window airbags (curtains); Driver's knee airbag |
| Anti theft system | Alarm; Keyless central locking; Immobilizer; Motion sensor |
| Sound | Audio system Hi-Fi |
| Camera | Rear-view camera |
| Comfort | On-board computer; Keyless entry system; Engine Start Button; Power folding mirrors; Power mirrors; Multifunction steering wheel |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Hill start assist (HAS); Blind spot monitoring system |
| Electric heating | Front seats; Heated wipers; Side mirrors |
| Exterior | Metallic |
| Headlights | Xenon / Bi-Xenon |
| Interior | Third rear headrest; Leather steering wheel; Power window |
| Seat trim | Genuine leather seats |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors |
| Power seat adjustment | Front seat adjustment |
| Power steering | Active power steering |
| Seat position memory | Front seats with memory function |
| Ventilation | Ventilated front seats |
| Safety | Tire pressure sensors |
| Production start | 2011-01-01 |
| Production end | 2015-12-31 |
| View | Automatic headlight range control; Fog lamp; Headlight washer system; Light sensor; Rain sensor |
| Steering wheel adjustment | Steering wheel height adjustment; Steering wheel reach adjustment |
| Diameter | R18 ″ |
3.5 AT · other
| Acceleration to 100 | 6.3 sec |
|---|---|
| Bore and stroke | 94 × 83 mm |
| Clearance | 145 mm |
| Compression ratio | 10.8 |
| Curb weight | 1885 kg |
| Cylinder arrangement | V-shaped |
| ECO class | Euro 4 |
| Engine capacity | 3456 cm³ |
| Engine power system | Distributed injection (multi-point) |
| Engine type | Gasoline |
| Front brakes | Ventilated disc |
| Front suspension | Independent, spring |
| Fuel consumption city | 14.6 l |
| Fuel consumption highway | 7.9 l |
| Average consumption | 10.2 l |
| Fuel grade | 95 |
| Fuel tank capacity | 66 l |
| Max weight | 2250 kg |
| Maximum power | 317 hp |
| Maximum power | 233 KW |
| Maximum power rpm | 6400 rpm |
| Maximum torque | 378 N⋅m |
| Maximum torque rpm | 4800 rpm |
| Number of cylinders | 6 |
| Number of gears | 6 |
| Rear brakes | Ventilated disc |
| Rear suspension | Independent, spring |
| Production start | 2011-01-01 |
| Production end | 2015-12-31 |
| Top speed | 190 km/h |
| Transmission | Automatic |
| Type of boost | No |
| Type of drive | RWD |
| Valves per cylinder | 4 |
3.5 AT · other
| Acceleration to 100 | 5.7 sec |
|---|---|
| Bore and stroke | 94 × 83 mm |
| Clearance | 145 mm |
| Compression ratio | 10.8 |
| Curb weight | 1685 kg |
| Cylinder arrangement | V-shaped |
| ECO class | Euro 4 |
| Engine capacity | 3456 cm³ |
| Engine power system | Distributed injection (multi-point) |
| Engine type | Gasoline |
| Front brakes | Ventilated disc |
| Front suspension | Independent, spring |
| Fuel consumption city | 12.4 l |
| Fuel consumption highway | 8.1 l |
| Average consumption | 10.2 l |
| Fuel grade | 95 |
| Fuel tank capacity | 66 l |
| Max weight | 2250 kg |
| Maximum power | 317 hp |
| Maximum power | 233 KW |
| Maximum power rpm | 6400 rpm |
| Maximum torque | 378 N⋅m |
| Maximum torque rpm | 4800 rpm |
| Number of cylinders | 6 |
| Number of gears | 8 |
| Rear brakes | Ventilated disc |
| Rear suspension | Independent, spring |
| Production start | 2011-01-01 |
| Production end | 2015-12-31 |
| Top speed | 190 km/h |
| Transmission | Automatic |
| Type of boost | No |
| Type of drive | RWD |
| Valves per cylinder | 4 |
2.5 AT · israel
| Acceleration to 100 | 8.6 sec |
|---|---|
| Bore and stroke | 83 × 77 mm |
| Clearance | 145 mm |
| CO2 emissions | 207 g/km |
| Compression ratio | 12 |
| Curb weight | 1715 kg |
| Cylinder arrangement | V-shaped |
| ECO class | Euro 4 |
| Engine capacity | 2500 cm³ |
| Engine location | Front, longitudinal |
| Engine power system | Distributed injection (multi-point) |
| Engine type | Gasoline |
| Front brakes | Ventilated disc |
| Front suspension | Independent, spring |
| Fuel consumption city | 12.4 l |
| Fuel consumption highway | 6.9 l |
| Average consumption | 8.9 l |
| Fuel grade | 95 |
| Fuel tank capacity | 66 l |
| Max weight | 2220 kg |
| Maximum power | 208 hp |
| Maximum power | 154 KW |
| Maximum power rpm | 6400 rpm |
| Maximum torque | 253 N⋅m |
| Maximum torque rpm | 4800 rpm |
| Number of cylinders | 6 |
| Number of gears | 6 |
| Rear brakes | Ventilated disc |
| Rear suspension | Independent, spring |
| Production start | 2011-01-01 |
| Production end | 2015-12-31 |
| Top speed | 225 km/h |
| Transmission | Automatic |
| Type of boost | No |
| Type of drive | RWD |
| Valves per cylinder | 4 |
Equipment
25 Anniversary Edition Luxury
| Seats | 5 |
|---|---|
| Multimedia | AUX; USB; Bluetooth; Navigation system |
| Air conditioner | Single-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Side rear airbags; Window airbags (curtains); Driver's knee airbag |
| Anti theft system | Alarm; Keyless central locking; Immobilizer; Motion sensor |
| Sound | Audio system Hi-Fi |
| Camera | Rear-view camera |
| Comfort | On-board computer; Keyless entry system; Engine Start Button; Trunk electric drive; Power folding mirrors; Power mirrors; Multifunction steering wheel |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Hill start assist (HAS); Blind spot monitoring system |
| Electric heating | Front seats; Heated wipers; Side mirrors |
| Exterior | Metallic |
| Headlights | LED headlights |
| Interior | Steering-wheel heater; Sunshade on the rear window; Third rear headrest; Pedal pads; Kicking plates; Leather steering wheel; Sunroof; Power window |
| Seat trim | Genuine leather seats |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors |
| Power seat adjustment | Front seat adjustment |
| Power steering | Active power steering |
| Seat position memory | Front seats with memory function |
| Ventilation | Ventilated front seats |
| Safety | Tire pressure sensors |
| Production start | 2011-01-01 |
| Production end | 2015-12-31 |
| View | Automatic headlight range control; Adaptive front-lighting system; Headlight washer system; Light sensor; Rain sensor |
| Steering wheel adjustment | Steering wheel height adjustment; Steering wheel reach adjustment |
| Diameter | R19 ″ |
25 Anniversary Edition Premium
| Seats | 5 |
|---|---|
| Multimedia | AUX; USB; Bluetooth |
| Air conditioner | Single-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Side rear airbags; Window airbags (curtains); Driver's knee airbag |
| Anti theft system | Alarm; Keyless central locking; Immobilizer; Motion sensor |
| Sound | Audio system Hi-Fi |
| Camera | Rear-view camera |
| Comfort | On-board computer; Keyless entry system; Engine Start Button; Trunk electric drive; Power folding mirrors; Power mirrors; Multifunction steering wheel |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Hill start assist (HAS); Blind spot monitoring system |
| Electric heating | Front seats; Heated wipers; Side mirrors |
| Exterior | Metallic |
| Headlights | LED headlights |
| Interior | Steering-wheel heater; Sunshade on the rear window; Third rear headrest; Pedal pads; Kicking plates; Leather steering wheel; Power window |
| Seat trim | Genuine leather seats |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors |
| Power seat adjustment | Front seat adjustment |
| Power steering | Active power steering |
| Seat position memory | Front seats with memory function |
| Ventilation | Ventilated front seats |
| Safety | Tire pressure sensors |
| Production start | 2011-01-01 |
| Production end | 2015-12-31 |
| View | Automatic headlight range control; Adaptive front-lighting system; Fog lamp; Headlight washer system; Light sensor; Rain sensor |
| Steering wheel adjustment | Steering wheel height adjustment; Steering wheel reach adjustment |
| Diameter | R19 ″ |
Executive
| Seats | 5 |
|---|---|
| Multimedia | AUX; USB; Bluetooth |
| Air conditioner | Single-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Side rear airbags; Window airbags (curtains); Driver's knee airbag |
| Anti theft system | Alarm; Keyless central locking; Immobilizer; Motion sensor |
| Sound | Audio system Hi-Fi |
| Camera | Rear-view camera |
| Comfort | On-board computer; Keyless entry system; Engine Start Button; Power mirrors; Multifunction steering wheel |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Hill start assist (HAS); Blind spot monitoring system |
| Electric heating | Front seats; Heated wipers; Side mirrors |
| Exterior | Metallic |
| Headlights | Xenon / Bi-Xenon |
| Interior | Third rear headrest; Leather steering wheel; Power window |
| Seat trim | Fabric seats |
| Isofix | Isofix for the back row |
| Power seat adjustment | Front seat adjustment |
| Power steering | Active power steering |
| Seat position memory | Front seats with memory function |
| Safety | Tire pressure sensors |
| Production start | 2011-01-01 |
| Production end | 2015-12-31 |
| View | Automatic headlight range control; Fog lamp; Headlight washer system; Light sensor; Rain sensor |
| Steering wheel adjustment | Steering wheel height adjustment; Steering wheel reach adjustment |
| Diameter | R17 ″ |
F SPORT Premium
| Seats | 5 |
|---|---|
| Multimedia | AUX; USB; Bluetooth |
| Air conditioner | Single-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Side rear airbags; Window airbags (curtains); Driver's knee airbag |
| Anti theft system | Alarm; Keyless central locking; Immobilizer; Motion sensor |
| Sound | Audio system Hi-Fi |
| Camera | Rear-view camera |
| Comfort | On-board computer; Keyless entry system; Engine Start Button; Trunk electric drive; Power folding mirrors; Power mirrors; Multifunction steering wheel |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Hill start assist (HAS); Blind spot monitoring system |
| Electric heating | Front seats; Heated wipers; Side mirrors |
| Exterior | Metallic |
| Headlights | Xenon / Bi-Xenon |
| Interior | Sunshade on the rear window; Third rear headrest; Pedal pads; Kicking plates; Leather steering wheel; Power window |
| Seat trim | Genuine leather seats |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors |
| Power seat adjustment | Front seat adjustment |
| Power steering | Active power steering |
| Seat position memory | Front seats with memory function |
| Ventilation | Ventilated front seats |
| Safety | Tire pressure sensors |
| Production start | 2011-01-01 |
| Production end | 2015-12-31 |
| View | Automatic headlight range control; Adaptive front-lighting system; Headlight washer system; Light sensor; Rain sensor |
| Steering wheel adjustment | Steering wheel height adjustment; Steering wheel reach adjustment |
| Diameter | R19 ″ |
Luxury
| Seats | 5 |
|---|---|
| Multimedia | AUX; USB; Bluetooth; Navigation system |
| Air conditioner | Single-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Side rear airbags; Window airbags (curtains); Driver's knee airbag |
| Anti theft system | Alarm; Keyless central locking; Immobilizer; Motion sensor |
| Sound | Audio system Hi-Fi |
| Camera | Rear-view camera |
| Comfort | On-board computer; Keyless entry system; Engine Start Button; Trunk electric drive; Power folding mirrors; Power mirrors; Multifunction steering wheel |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Hill start assist (HAS); Blind spot monitoring system |
| Electric heating | Front seats; Rear seats; Heated wipers; Side mirrors |
| Exterior | Metallic |
| Headlights | Xenon / Bi-Xenon |
| Interior | Steering-wheel heater; Sunshade on the rear window; Third rear headrest; Leather steering wheel; Sunroof; Power window |
| Seat trim | Genuine leather seats |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors |
| Power seat adjustment | Front seat adjustment |
| Power steering | Active power steering |
| Seat position memory | Front seats with memory function |
| Ventilation | Ventilated front seats |
| Safety | Tire pressure sensors |
| Production start | 2011-01-01 |
| Production end | 2015-12-31 |
| View | Automatic headlight range control; Adaptive front-lighting system; Fog lamp; Headlight washer system; Light sensor; Rain sensor |
| Steering wheel adjustment | Steering wheel height adjustment; Steering wheel reach adjustment |
| Diameter | R18 ″ |
Premium Plus
| Seats | 5 |
|---|---|
| Multimedia | AUX; USB; Bluetooth; Navigation system |
| Air conditioner | Single-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Side rear airbags; Window airbags (curtains); Driver's knee airbag |
| Anti theft system | Alarm; Keyless central locking; Immobilizer; Motion sensor |
| Sound | Audio system Hi-Fi |
| Camera | Rear-view camera |
| Comfort | On-board computer; Keyless entry system; Engine Start Button; Trunk electric drive; Power folding mirrors; Power mirrors; Multifunction steering wheel |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Hill start assist (HAS); Blind spot monitoring system |
| Electric heating | Front seats; Heated wipers; Side mirrors |
| Exterior | Metallic |
| Headlights | Xenon / Bi-Xenon |
| Interior | Steering-wheel heater; Third rear headrest; Leather steering wheel; Power window |
| Seat trim | Genuine leather seats |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors |
| Power seat adjustment | Front seat adjustment |
| Power steering | Active power steering |
| Seat position memory | Front seats with memory function |
| Ventilation | Ventilated front seats |
| Safety | Tire pressure sensors |
| Production start | 2011-01-01 |
| Production end | 2015-12-31 |
| View | Automatic headlight range control; Fog lamp; Headlight washer system; Light sensor; Rain sensor |
| Steering wheel adjustment | Steering wheel height adjustment; Steering wheel reach adjustment |
| Diameter | R18 ″ |
Premium
| Seats | 5 |
|---|---|
| Multimedia | AUX; USB; Bluetooth |
| Air conditioner | Single-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Side rear airbags; Window airbags (curtains); Driver's knee airbag |
| Anti theft system | Alarm; Keyless central locking; Immobilizer; Motion sensor |
| Sound | Audio system Hi-Fi |
| Camera | Rear-view camera |
| Comfort | On-board computer; Keyless entry system; Engine Start Button; Power folding mirrors; Power mirrors; Multifunction steering wheel |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Hill start assist (HAS); Blind spot monitoring system |
| Electric heating | Front seats; Heated wipers; Side mirrors |
| Exterior | Metallic |
| Headlights | Xenon / Bi-Xenon |
| Interior | Third rear headrest; Leather steering wheel; Power window |
| Seat trim | Genuine leather seats |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors |
| Power seat adjustment | Front seat adjustment |
| Power steering | Active power steering |
| Seat position memory | Front seats with memory function |
| Ventilation | Ventilated front seats |
| Safety | Tire pressure sensors |
| Production start | 2011-01-01 |
| Production end | 2015-12-31 |
| View | Automatic headlight range control; Fog lamp; Headlight washer system; Light sensor; Rain sensor |
| Steering wheel adjustment | Steering wheel height adjustment; Steering wheel reach adjustment |
| Diameter | R18 ″ |
3.5 CVT · israel
| Acceleration to 100 | 5.9 sec |
|---|---|
| Bore and stroke | 94 × 83 mm |
| Clearance | 145 mm |
| CO2 emissions | 141 g/km |
| Compression ratio | 13 |
| Curb weight | 1910 kg |
| Cylinder arrangement | V-shaped |
| ECO class | Euro 4 |
| Engine capacity | 3456 cm³ |
| Engine location | Front, longitudinal |
| Engine power system | Distributed injection (multi-point) |
| Engine type | Hybrid |
| Front brakes | Ventilated disc |
| Front suspension | Independent, spring |
| Fuel consumption city | 6.7 l |
| Fuel consumption highway | 5.5 l |
| Average consumption | 6.1 l |
| Fuel grade | 95 |
| Fuel tank capacity | 66 l |
| Max weight | 2360 kg |
| Maximum power | 292 hp |
| Maximum power | 215 KW |
| Maximum power rpm | 6000 rpm |
| Maximum torque | 352 N⋅m |
| Maximum torque rpm | 4500 rpm |
| Number of cylinders | 6 |
| Rear brakes | Ventilated disc |
| Rear suspension | Independent, spring |
| Production start | 2011-01-01 |
| Production end | 2015-12-31 |
| Top speed | 250 km/h |
| Transmission | Variable |
| Type of boost | No |
| Type of drive | RWD |
| Valves per cylinder | 4 |
Equipment
Luxury
| Seats | 5 |
|---|---|
| Multimedia | AUX; USB; Bluetooth; Navigation system |
| Air conditioner | Single-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Side rear airbags; Window airbags (curtains); Driver's knee airbag |
| Anti theft system | Alarm; Keyless central locking; Immobilizer; Motion sensor |
| Sound | Audio system Hi-Fi |
| Camera | Rear-view camera |
| Comfort | On-board computer; Keyless entry system; Engine Start Button; Trunk electric drive; Power folding mirrors; Power mirrors; Multifunction steering wheel |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Hill start assist (HAS); Blind spot monitoring system |
| Electric heating | Front seats; Rear seats; Heated wipers; Side mirrors |
| Exterior | Metallic |
| Headlights | Xenon / Bi-Xenon |
| Interior | Steering-wheel heater; Sunshade on the rear window; Third rear headrest; Leather steering wheel; Sunroof; Power window |
| Seat trim | Genuine leather seats |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors |
| Power seat adjustment | Front seat adjustment |
| Power steering | Active power steering |
| Seat position memory | Front seats with memory function |
| Ventilation | Ventilated front seats |
| Safety | Tire pressure sensors |
| Production start | 2011-01-01 |
| Production end | 2015-12-31 |
| View | Automatic headlight range control; Adaptive front-lighting system; Fog lamp; Headlight washer system; Light sensor; Rain sensor |
| Steering wheel adjustment | Steering wheel height adjustment; Steering wheel reach adjustment |
| Diameter | R18 ″ |
Premium
| Seats | 5 |
|---|---|
| Multimedia | AUX; USB; Bluetooth |
| Air conditioner | Single-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Side rear airbags; Window airbags (curtains); Driver's knee airbag |
| Anti theft system | Alarm; Keyless central locking; Immobilizer; Motion sensor |
| Sound | Audio system Hi-Fi |
| Camera | Rear-view camera |
| Comfort | On-board computer; Keyless entry system; Engine Start Button; Power folding mirrors; Power mirrors; Multifunction steering wheel |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Hill start assist (HAS); Blind spot monitoring system |
| Electric heating | Front seats; Heated wipers; Side mirrors |
| Exterior | Metallic |
| Headlights | Xenon / Bi-Xenon |
| Interior | Third rear headrest; Leather steering wheel; Power window |
| Seat trim | Genuine leather seats |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors |
| Power seat adjustment | Front seat adjustment |
| Power steering | Active power steering |
| Seat position memory | Front seats with memory function |
| Ventilation | Ventilated front seats |
| Safety | Tire pressure sensors |
| Production start | 2011-01-01 |
| Production end | 2015-12-31 |
| View | Automatic headlight range control; Fog lamp; Headlight washer system; Light sensor; Rain sensor |
| Steering wheel adjustment | Steering wheel height adjustment; Steering wheel reach adjustment |
| Diameter | R18 ″ |
2.5 CVT · israel
| Acceleration to 100 | 9.2 sec |
|---|---|
| Bore and stroke | 90 × 98 mm |
| Clearance | 145 mm |
| Compression ratio | 13 |
| Curb weight | 1735 kg |
| Cylinder arrangement | Inline |
| ECO class | Euro 4 |
| Engine capacity | 2494 cm³ |
| Engine power system | Distributed injection (multi-point) |
| Engine type | Hybrid |
| Front brakes | Ventilated disc |
| Front suspension | Independent, spring |
| Fuel consumption city | 4.9 l |
| Fuel consumption highway | 4.7 l |
| Average consumption | 4.8 l |
| Fuel grade | 95 |
| Fuel tank capacity | 66 l |
| Max weight | 2265 kg |
| Maximum power | 181 hp |
| Maximum power | 133 KW |
| Maximum power rpm | 6000 rpm |
| Maximum torque | 221 N⋅m |
| Maximum torque rpm | 4200 – 5400 rpm |
| Number of cylinders | 4 |
| Rear brakes | Ventilated disc |
| Rear suspension | Independent, spring |
| Production start | 2011-01-01 |
| Production end | 2015-12-31 |
| Top speed | 190 km/h |
| Transmission | Variable |
| Type of boost | No |
| Type of drive | RWD |
| Valves per cylinder | 4 |
Equipment
Luxury
| Seats | 5 |
|---|---|
| Multimedia | AUX; USB; Bluetooth; Navigation system |
| Air conditioner | Single-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Side rear airbags; Window airbags (curtains); Driver's knee airbag |
| Anti theft system | Alarm; Keyless central locking; Immobilizer; Motion sensor |
| Sound | Audio system Hi-Fi |
| Camera | Rear-view camera |
| Comfort | On-board computer; Keyless entry system; Engine Start Button; Trunk electric drive; Power folding mirrors; Power mirrors; Multifunction steering wheel |
| Cruise control | Cruise control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Hill start assist (HAS); Blind spot monitoring system |
| Electric heating | Front seats; Rear seats; Heated wipers; Side mirrors |
| Exterior | Metallic |
| Headlights | Xenon / Bi-Xenon |
| Interior | Steering-wheel heater; Sunshade on the rear window; Third rear headrest; Leather steering wheel; Sunroof; Power window |
| Seat trim | Genuine leather seats |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors |
| Power seat adjustment | Front seat adjustment |
| Power steering | Active power steering |
| Seat position memory | Front seats with memory function |
| Ventilation | Ventilated front seats |
| Safety | Tire pressure sensors |
| Production start | 2011-01-01 |
| Production end | 2015-12-31 |
| View | Automatic headlight range control; Adaptive front-lighting system; Fog lamp; Headlight washer system; Light sensor; Rain sensor |
| Steering wheel adjustment | Steering wheel height adjustment; Steering wheel reach adjustment |
| Diameter | R18 ″ |
Premium
| Seats | 5 |
|---|---|
| Multimedia | AUX; USB; Bluetooth |
| Air conditioner | Single-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Side rear airbags; Window airbags (curtains); Driver's knee airbag; Passenger's knee airbag |
| Anti theft system | Keyless central locking; Immobilizer |
| Sound | Audio system Hi-Fi |
| Camera | Rear-view camera |
| Comfort | On-board computer; Keyless entry system; Engine Start Button; Power folding mirrors; Power mirrors; Multifunction steering wheel; Electronic parking brake |
| Cruise control | Adaptive Cruise Control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Emergency brake assist (BAS, EBD, EBA); Automatic slip regulation (ASR); Collision avoidance system; Lane departure warning system; Drive mode selection system; Pedestrian detection system |
| Electric heating | Front seats |
| Exterior | Metallic |
| Headlights | LED headlights |
| Interior | Third rear headrest; Leather gear shift; Leather steering wheel; Power window |
| Seat trim | Genuine leather seats |
| Isofix | Isofix for the back row |
| Parking assist system | Front parking sensors; Rear parking sensors |
| Power seat adjustment | Front seat adjustment |
| Power steering | Active power steering |
| Seat position memory | Front seats with memory function |
| Ventilation | Ventilated front seats |
| Safety | Driver drowsiness detection; Tire pressure sensors |
| Production start | 2011-01-01 |
| Production end | 2015-12-31 |
| View | Automatic headlight range control; Fog lamp; Headlight washer system; Light sensor; Rain sensor; High beam assist |
| Steering wheel adjustment | Steering wheel height adjustment; Steering wheel reach adjustment |
| Diameter | R17 ″ |
| Material | Alloy |
4 generation, restyling · 2015–2018
| Body code | L10 |
|---|---|
| Body type | Sedan |
| Doors | 4 |
| Seats | 5 |
| Length | 4880 mm |
| Width | 1840 mm |
| Height | 1455 mm |
