Vehicle catalog
Toyota Prius Plug-In XW50 Liftback
Explore Toyota Prius Plug-In XW50 Liftback body specifications, versions and automotive wrap finishes.
Explore wrap finishes See specifications
Film types
Browse all colors and finishes →Body specifications
4 generation · 2016–2017
| Body code | XW50 |
|---|---|
| Body type | Liftback |
| Doors | 5 |
| Seats | 4–5 |
| Length | 4645 mm |
| Width | 1760 mm |
| Height | 1470 mm |
| Wheelbase | 2700 mm |
| Body designation | ZVW50L |
| Body style | Sedan |
| Front track width | 1530 mm |
| Rear track width | 1930 mm |
| Right-hand drive | No |
| Production start | 2016-09-01 |
| Production end | 2017-11-30 |
| Trunk volume min | 359 l |
| U-turn diameter | 10.4 m |
| Vehicle class | C |
Modifications
2ZR-FXE · other
| Acceleration to 100 | 11.1 sec |
|---|---|
| Battery power | 4.5 Kwh |
| Battery type | Lithium-ion batterie |
| Bore and stroke | 80.5 × 88.3 mm |
| Charging distance | 45 km |
| Clearance | 130 mm |
| CO2 emissions | 35 g/km |
| Compression ratio | 13 |
| Curb weight | 1530 kg |
| Cylinder arrangement | Inline |
| Engine capacity | 1798 cm³ |
| Engine location | Front, transverse |
| Engine power system | Distributed injection (multi-point) |
| Engine type | Plug-in |
| Front brakes | Ventilated disc |
| Front suspension | Independent, spring |
| Average consumption | 1.3 l |
| Fuel grade | 95 |
| Fuel tank capacity | 43 l |
| Full charge home | 240 min |
| Full public charging time | 120 min |
| Max weight | 1930 kg |
| Maximum power | 98 hp |
| Maximum power | 72 KW |
| Maximum power rpm | 5200 rpm |
| Maximum torque | 145 N⋅m |
| Maximum torque rpm | 3600 rpm |
| Number of cylinders | 4 |
| Power consumption | 0.9 Watts per km |
| Rear brakes | Disc |
| Rear suspension | Independent, spring |
| Production start | 2016-09-01 |
| Production end | 2017-11-30 |
| Top speed | 162 km/h |
| Transmission | Variable |
| Type of boost | No |
| Type of drive | FWD |
| Valves per cylinder | 4 |
Equipment
Standart
| Seats | 4 |
|---|---|
| Multimedia | AUX; USB; Bluetooth; 12V |
| Air conditioner | Dual-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Side rear airbags; Window airbags (curtains) |
| Anti theft system | Keyless central locking; Immobilizer |
| Sound | Audio system |
| Camera | Rear-view camera |
| Comfort | Head-up display; On-board computer; Keyless entry system; Engine Start Button; Trunk electric drive; Power folding mirrors; Power mirrors; Folding mirrors |
| Cruise control | Adaptive Cruise Control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Hill start assist (HAS); Emergency brake assist (BAS, EBD, EBA); Automatic slip regulation (ASR); Vehicle stability management system (VSM); Collision avoidance system; Lane departure warning system; Blind spot monitoring system; Drive mode selection system; Traffic sign assist |
| Electric heating | Front seats |
| Headlights | LED headlights |
| Interior | Leather steering wheel; Front center armrest; Power window |
| Seat trim | Fabric seats |
| Isofix | Isofix for the back row; Isofix for the front row seats |
| Power seat adjustment | Driver's seat adjustment |
| Power steering | Active power steering |
| Seat adjustment | Driver's seat adjustment; Front seats adjustment |
| Safety | Tire pressure sensors |
| Production start | 2015-09-01 |
| Production end | 2017-11-30 |
| View | Daytime running lights; Adaptive front-lighting system; Fog lamp; Light sensor; Rain sensor; High beam assist |
| Steering wheel adjustment | Power adjustment |
| Diameter | R15 ″ |
| Material | Alloy |
Comfort
| Seats | 4 |
|---|---|
| Multimedia | AUX; USB; Bluetooth; 12V; Front seat entertainment system |
| Air conditioner | Dual-zone climate control |
| Airbags | Driver's airbag; Passenger airbag; Side front airbags; Window airbags (curtains); Driver's knee airbag |
| Anti theft system | Keyless central locking; Immobilizer |
| Speakers | 6 speakers |
| Sound | Audio system |
| Camera | Rear-view camera |
| Comfort | Head-up display; On-board computer; Keyless entry system; Engine Start Button; Trunk electric drive; Power folding mirrors; Power mirrors; Multifunction steering wheel; Folding mirrors |
| Cruise control | Adaptive Cruise Control |
| Driver Assistance Systems | Anti-lock braking system (ABS); Electronic stability program (ESP); Hill start assist (HAS); Emergency brake assist (BAS, EBD, EBA); Automatic slip regulation (ASR); Vehicle stability management system (VSM); Collision avoidance system; Lane departure warning system; Blind spot monitoring system; Drive mode selection system; Traffic sign assist; Rear Cross-Traffic Collision Warning and Collision-Avoidance Assist (RCCW, RCCA); Pedestrian detection system |
| Suspension and spare wheel | Tire Repair Kit |
| Electric heating | Front seats; Side mirrors |
| Headlights | LED headlights |
| Interior | Folding rear seat; Third rear headrest; Leather steering wheel; Front center armrest; Power window |
| Seat trim | Fabric seats |
| Isofix | Isofix for the back row |
| Power seat adjustment | Driver's seat adjustment |
| Power steering | Active power steering |
| Seat adjustment | Driver's seat adjustment |
| Safety | Driver drowsiness detection; Tire pressure sensors; Locking the rear door locks |
| Production start | 2015-09-01 |
| Production end | 2017-11-30 |
| View | Daytime running lights; Adaptive front-lighting system; Fog lamp; Light sensor; Rain sensor; High beam assist |
| Steering wheel adjustment | Steering wheel height adjustment; Steering wheel reach adjustment |
| Diameter | R15 ″ |
| Material | Alloy |