Vehicle catalog
Wiesmann GT Coupe
Explore Wiesmann GT Coupe body specifications, versions and automotive wrap finishes.
Explore wrap finishes See specifications
Film types
Browse all colors and finishes →Body specifications
1 generation · 2003–2013
| Body type | Coupe |
|---|---|
| Doors | 2 |
| Seats | 2 |
| Length | 4230 mm |
| Width | 1850 mm |
| Height | 1190 mm |
| Wheelbase | 2507 mm |
| Body style | Coupe |
| Front track width | 1564 mm |
| Rear track width | 1621 mm |
| Right-hand drive | No |
| Production start | 2003-01-01 |
| Production end | 2013-12-31 |
| Vehicle class | S |
Modifications
4.4 AT · other
| Acceleration to 100 | 4.6 sec |
|---|---|
| Bore and stroke | 88.3 × 89 mm |
| Clearance | 110 mm |
| Compression ratio | 10 |
| Curb weight | 1390 kg |
| Cylinder arrangement | V-shaped |
| Engine capacity | 4395 cm³ |
| Engine power system | Distributed injection (multi-point) |
| Engine type | Gasoline |
| Front brakes | Ventilated disc |
| Front suspension | Independent, spring |
| Fuel consumption city | 17.2 l |
| Fuel consumption highway | 9.4 l |
| Average consumption | 12.3 l |
| Fuel grade | 98 |
| Maximum power | 407 hp |
| Maximum power | 299 KW |
| Maximum power rpm | 5500 rpm |
| Maximum torque | 600 N⋅m |
| Maximum torque rpm | 1750 – 4500 rpm |
| Number of cylinders | 8 |
| Number of gears | 6 |
| Rear brakes | Disc |
| Rear suspension | Independent, spring |
| Production start | 2003-01-01 |
| Production end | 2013-12-31 |
| Top speed | 291 km/h |
| Transmission | Automatic |
| Type of boost | Turbo |
| Type of drive | RWD |
| Valves per cylinder | 4 |
4.4 AT · other
| Acceleration to 100 | 3.9 sec |
|---|---|
| Clearance | 110 mm |
| Curb weight | 1405 kg |
| Cylinder arrangement | V-shaped |
| Engine capacity | 4395 cm³ |
| Engine location | Front, longitudinal |
| Engine power system | Distributed injection (multi-point) |
| Engine type | Gasoline |
| Front brakes | Ventilated disc |
| Front suspension | Independent, spring |
| Fuel consumption city | 15.8 l |
| Fuel consumption highway | 7.9 l |
| Average consumption | 12.9 l |
| Fuel grade | 98 |
| Maximum power | 555 hp |
| Maximum power | 408 KW |
| Maximum power rpm | 6000 rpm |
| Maximum torque | 680 N⋅m |
| Maximum torque rpm | 1750 rpm |
| Number of cylinders | 8 |
| Number of gears | 6 |
| Rear brakes | Disc |
| Rear suspension | Independent, spring |
| Production start | 2003-01-01 |
| Production end | 2013-12-31 |
| Top speed | 311 km/h |
| Transmission | Automatic |
| Type of boost | Turbo |
| Type of drive | RWD |
| Valves per cylinder | 4 |